Highest Scores for Eliza SMYTH
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Australian Nationals | 107.37 | 1 / 2 |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Hollins Trophy | 85.69 | 1 / 4 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Wintersun | 84.95 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2013 | Hollins Trophy | 71.87 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Hollins | 68.62 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Primary Pairs | 2009 | Queenslands | 63.81 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | JGP Austria | 63.54 | 15 / 15 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Australian Nationals | 60.24 | 1 / 2 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Hollins Trophy | 50.10 | 1 / 1 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Eliza SMYTH | AUS | Novice Ladies | 2011 | Australian Nationals | 79.33 | 33.58 | 50.75 | ? / 16 |
Eliza SMYTH | AUS | Primary Ladies | 2009 | Queenslands | 69.81 | 26.54 | 45.27 | ? / 5 |
Eliza SMYTH | AUS | Novice Ladies | 2011 | Hollins Trophy | 63.87 | 25.85 | 43.02 | ? / 15 |
Eliza SMYTH | QLD | Primary Ladies | 2009 | Australian Nationals | 55.70 | 21.26 | 36.44 | ? / 24 |
Eliza SMYTH | QLD | Primary Ladies | 2009 | Hollins Trophy | 54.78 | 20.50 | 36.28 | ? / 18 |
Eliza SMYTH | QLD | Pre Primary Ladies | 2008 | Hollins Trophy | 47.64 | 16.91 | 31.73 | ? / 21 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Australian Nationals | 107.37 | 48.28 | 59.09 | ? / 2 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Wintersun | 84.95 | 43.30 | 43.65 | ? / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2013 | Hollins Trophy | 71.87 | 37.29 | 38.58 | ? / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Hollins Trophy | 85.69 | 35.19 | 50.50 | ? / 4 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | JGP Austria | 63.54 | 32.20 | 33.34 | ? / 15 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Hollins | 68.62 | 29.40 | 42.22 | ? / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Primary Pairs | 2009 | Queenslands | 63.81 | 25.53 | 38.28 | ? / 1 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Australian Nationals | 60.24 | 23.53 | 36.71 | ? / 2 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Hollins Trophy | 50.10 | 17.50 | 33.60 | ? / 1 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Eliza SMYTH | AUS | Novice Ladies | 2011 | Australian Nationals | 27.89 | 13.14 | 17.75 | 14 / 16 |
Eliza SMYTH | AUS | Primary Ladies | 2009 | Queenslands | 26.46 | 11.19 | 16.27 | 4 / 5 |
Eliza SMYTH | AUS | Novice Ladies | 2011 | Hollins Trophy | 24.64 | 10.50 | 15.14 | 11 / 15 |
Eliza SMYTH | QLD | Primary Ladies | 2009 | Australian Nationals | 19.66 | 8.96 | 12.70 | 23 / 24 |
Eliza SMYTH | QLD | Primary Ladies | 2009 | Hollins Trophy | 19.28 | 8.02 | 12.26 | 16 / 18 |
Eliza SMYTH | QLD | Pre Primary Ladies | 2008 | Hollins Trophy | 18.71 | 7.76 | 10.95 | 17 / 21 |
Eliza SMYTH | AUS | Junior Ladies | 2012 | Hollins | 18.02 | 8.87 | 12.15 | 10 / 10 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Australian Nationals | 40.42 | 20.67 | 19.75 | 1 / 2 |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Hollins Trophy | 30.27 | 14.27 | 16.00 | 1 / 4 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Wintersun | 27.59 | 13.53 | 14.06 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2013 | Hollins Trophy | 26.56 | 15.10 | 12.46 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Australian Nationals | 23.64 | 12.24 | 11.40 | 1 / 2 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Hollins | 23.41 | 9.33 | 14.08 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Primary Pairs | 2009 | Queenslands | 22.29 | 12.24 | 10.05 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | JGP Austria | 20.31 | 9.71 | 11.60 | 15 / 15 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Hollins Trophy | 19.20 | 8.20 | 12.00 | 1 / 1 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Eliza SMYTH | AUS | Novice Ladies | 2011 | Australian Nationals | 51.44 | 20.44 | 33.00 | 13 / 16 |
Eliza SMYTH | AUS | Primary Ladies | 2009 | Queenslands | 43.35 | 15.35 | 29.00 | 4 / 5 |
Eliza SMYTH | AUS | Novice Ladies | 2011 | Hollins Trophy | 39.23 | 15.35 | 27.88 | 14 / 15 |
Eliza SMYTH | QLD | Primary Ladies | 2009 | Australian Nationals | 36.04 | 12.30 | 23.74 | 21 / 24 |
Eliza SMYTH | QLD | Primary Ladies | 2009 | Hollins Trophy | 35.50 | 12.48 | 24.02 | 17 / 18 |
Eliza SMYTH | QLD | Pre Primary Ladies | 2008 | Hollins Trophy | 28.93 | 9.15 | 20.78 | 20 / 21 |
Eliza SMYTH | QLD | Preliminary Ladies 10 Yrs & Under | 2007 | Summer Trophy | 27.93 | 9.81 | 18.12 | 5 / 8 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Australian Nationals | 66.95 | 27.61 | 39.34 | 1 / 2 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Wintersun | 57.36 | 29.77 | 29.59 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Novice Pairs | 2011 | Hollins Trophy | 55.42 | 20.92 | 34.50 | 1 / 4 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2013 | Hollins Trophy | 45.31 | 22.19 | 26.12 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | Hollins | 45.21 | 20.07 | 28.14 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | AUS | Junior Pairs | 2012 | JGP Austria | 43.23 | 22.49 | 21.74 | 15 / 15 |
Eliza SMYTH / Jordan DODDS | AUS | Primary Pairs | 2009 | Queenslands | 41.52 | 13.29 | 28.23 | 1 / 1 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Australian Nationals | 36.60 | 11.29 | 25.31 | 1 / 2 |
Eliza SMYTH / Jordan DODDS | QLD | Primary Pairs | 2009 | Hollins Trophy | 30.90 | 9.30 | 21.60 | 1 / 1 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.