Highest Scores for Martin LIEBERS
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
LIEBERS Martin | GER | Senior Men | 2005 | Europeans | 141.43 | 20 / 33 |
Martin LIEBERS | GER | Senior Men | 2008 | Nebelhorn-Trophy | 146.21 | 17 / 24 |
Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 141.63 | 5 / 8 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Nicole GURNY / Martin LIEBERS | GER | Senior Pairs | 2009 | Nebelhorn Trophy | 102.05 | 16 / 18 |
Nicole GURNY / Martin LIEBERS | S/B | Senior Pairs Meisterklasse Paare | 2010 | Bavarian Open | 98.40 | 2 / 2 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
LIEBERS Martin | GER | Senior Men | 2005 | Europeans | 141.43 | 73.53 | 68.90 | ? / 33 |
Martin LIEBERS | GER | Senior Men | 2008 | Nebelhorn-Trophy | 146.21 | 73.19 | 73.02 | ? / 24 |
Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 141.63 | 63.38 | 81.25 | ? / 8 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Nicole GURNY / Martin LIEBERS | GER | Senior Pairs | 2009 | Nebelhorn Trophy | 102.05 | 55.17 | 46.88 | ? / 18 |
Nicole GURNY / Martin LIEBERS | S/B | Senior Pairs Meisterklasse Paare | 2010 | Bavarian Open | 98.40 | 48.44 | 49.96 | ? / 2 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
LIEBERS Martin | GER | Senior Men | 2005 | Europeans | 48.21 | 25.53 | 22.68 | 22 / 33 |
Martin LIEBERS | GER | Senior Men | 2008 | Nebelhorn-Trophy | 52.10 | 27.48 | 24.62 | 15 / 24 |
Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 44.43 | 16.68 | 28.75 | 7 / 8 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Nicole GURNY / Martin LIEBERS | S/B | Senior Pairs Meisterklasse Paare | 2010 | Bavarian Open | 35.68 | 18.04 | 17.64 | 2 / 2 |
Nicole GURNY / Martin LIEBERS | GER | Senior Pairs | 2009 | Nebelhorn Trophy | 35.52 | 19.44 | 16.08 | 17 / 18 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
LIEBERS Martin | GER | Senior Men | 2005 | Europeans | 93.22 | 48.00 | 46.22 | 20 / 33 |
Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 97.20 | 46.70 | 52.50 | 4 / 8 |
Martin LIEBERS | GER | Senior Men | 2008 | Nebelhorn-Trophy | 94.11 | 45.71 | 48.40 | 15 / 24 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Nicole GURNY / Martin LIEBERS | GER | Senior Pairs | 2009 | Nebelhorn Trophy | 66.53 | 35.73 | 30.80 | 16 / 18 |
Nicole GURNY / Martin LIEBERS | S/B | Senior Pairs Meisterklasse Paare | 2010 | Bavarian Open | 62.72 | 30.40 | 32.32 | 2 / 2 |
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.