Highest Scores for Matilda FRIEND
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Matilda FRIEND | NSW | Preliminary Ladies | 2009 | Hollins Trophy | 35.73 | 5 / 31 |
Matilda FRIEND | AUS | Pre Primary Ladies | 2011 | Hollins Trophy | 26.41 | 4 / 22 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Hollins | 88.93 | 1 / 1 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2011 | Australian Nationals | 85.47 | 1 / 3 |
Matilda FRIEND / Patrick ADDERLEY | NSW | Pre-Primary Dance | 2009 | Hollins Trophy | 37.00 | 2 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2013 | Hollins Trophy | 32.47 | 1 / 2 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Pre-Primary Dance | 2009 | NSWs | 31.46 | 2 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Wintersun | 25.70 | 3 / 3 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Hollins | 88.93 | 49.54 | 39.39 | ? / 1 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2011 | Australian Nationals | 85.47 | 47.97 | 40.50 | ? / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Wintersun | 85.38 | 45.21 | 43.17 | ? / 3 |
Matilda FRIEND / Patrick ADDERLEY | NSW | Pre-Primary Dance | 2009 | Hollins Trophy | 37.00 | 20.30 | 16.70 | ? / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Pre-Primary Dance | 2009 | NSWs | 24.12 | 19.10 | 13.67 | ? / 3 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Matilda FRIEND / Patrick ADDERLEY | NSW | Pre-Primary Dance | 2009 | Hollins Trophy | 19.48 | 13.20 | 6.28 | 1 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Pre-Primary Dance | 2009 | NSWs | 8.65 | 12.33 | 4.97 | 2 / 3 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Hollins | 38.14 | 21.66 | 16.48 | 1 / 1 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2011 | Australian Nationals | 34.63 | 20.17 | 15.46 | 1 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2013 | Hollins Trophy | 32.47 | 19.63 | 12.84 | 1 / 2 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Wintersun | 25.70 | 11.57 | 15.13 | 3 / 3 |
Matilda FRIEND / Patrick ADDERLEY | NSW | Pre-Primary Dance | 2009 | Hollins Trophy | 17.52 | 7.10 | 10.42 | 3 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Pre-Primary Dance | 2009 | NSWs | 15.47 | 6.77 | 8.70 | 2 / 3 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Matilda FRIEND | NSW | Preliminary Ladies | 2009 | Hollins Trophy | 35.73 | 10.89 | 24.84 | 5 / 31 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Wintersun | 59.68 | 33.64 | 28.04 | 2 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2011 | Australian Nationals | 50.84 | 27.80 | 25.04 | 1 / 3 |
Matilda FRIEND / Patrick ADDERLEY | AUS | Junior Dance | 2012 | Hollins | 50.79 | 27.88 | 22.91 | 1 / 1 |
Copyright © 2000-2023, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.