Competitions
Clucas Cup Entries
| Surname | Firstname | Team | Club | Coach(es) | Choreographer |
Basic Novice Under 12 |
| NGAN | Hei (Jasmine) | | AIDC | Cordelia Shi | |
| PENG | Lilian | | AIDC | Cordelia Shi, Dani Gebser | Bess Cao |
| SITU | Rebecca | | AIFSC | Tracy Hipkiss, Bess Cao | Bess Cao |
| ZHANG | Aeryl | | AIDC | Tracy Hipkiss, Cordelia Shi | Bess Cao |
| ZHANG | Victoria | | AIFSC | Kevin Reynolds | |
Basic Novice Ladies |
| MACMAC | Mary (Athena) | | AIDC | Gordon Rushton | |
Intermediate Novice Under 12 |
| LEVIEN | Anna-Bella | | AIFSC | Rosie Armstrong, Gordon Rushton | |
| XIAO | Nicole | | AIFSC | | |
| LUO | Di (Eddie) | | AIDC | Tracy Hipkiss, Alaine Chartrand | Tracy Hipkiss |
Intermediate Novice Ladies |
| KENDRICK | Neve | | DISC | Stephanie Woodacre, Ricky Cockerill | Stephanie Woodacre |
| PETERS | Lydia | | DISC | Sarah Urieli | |
Advanced Novice Ladies |
| BRYCE | Madison | | DISC | Stephanie Woodacre, Ricky Cockerill | Stephanie Woodacre |
| LANGI-SCOTT | Lilah | | DISC | Sarah Urieli, Stephanie Woodacre | |
| MANDLE | Olivia | | AIFSC | Kevin Reynolds, Alaine Chartrand | Alaine Chartrand |
| THEIN-XIE | Emma | | AIDC | Tracy Hipkiss, Bess Cao | Bess Cao |
| WU | Luna | | AIFSC | Tracy Hipkiss, Dani Gebser | Tracy Hipkiss |
Junior Ladies |
| CATHRO | Brooke | | DISC | Ricky Cockerill, Sarah Urieli | |
| CHEN | Mia | | AIFSC | Bess Cao, Dani Gebser | |
| TANG | Cara | | AIFSC | | |
| TSAI | Renee | | AIFSC | | |
| WU | Ziyao (Nicca) | | AIFSC | Bess Cao | Bess Cao |
Senior Ladies |
| LARSEN | Victoria | | GFSC | Gordon Rushton | Victoria Larsen |
| SHI | Cordelia | | AIDC | Tracy Hipkiss, Bess Cao | Bess Cao |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.