ISU World Junior Figure Skating Championships
Junior Ladies Qualifying Group B
12 Mar 2006
Final
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mao ASADA | JPN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 113.58 | 0.00 | 0.00 | 1 |
| Nana TAKEDA | JPN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 94.90 | 0.00 | 0.00 | 2 |
| Alissa CZISNY | USA | Junior Ladies Qualifying Group B | 2006 | World Juniors | 83.40 | 0.00 | 0.00 | 3 |
| Megan HYATT | USA | Junior Ladies Qualifying Group B | 2006 | World Juniors | 82.46 | 0.00 | 0.00 | 4 |
| Diane SZMIETT | CAN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 80.08 | 0.00 | 0.00 | 5 |
| Aki SAWADA | JPN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 76.88 | 0.00 | 0.00 | 6 |
| Elena GLEBOVA | EST | Junior Ladies Qualifying Group B | 2006 | World Juniors | 76.32 | 0.00 | 0.00 | 7 |
| Chae-Hwa KIM | KOR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 75.30 | 0.00 | 0.00 | 8 |
| Nella SIMAOVA | CZE | Junior Ladies Qualifying Group B | 2006 | World Juniors | 68.38 | 0.00 | 0.00 | 9 |
| Sonia LAFUENTE | ESP | Junior Ladies Qualifying Group B | 2006 | World Juniors | 65.82 | 0.00 | 0.00 | 10 |
| Nadege BOBILLIER | FRA | Junior Ladies Qualifying Group B | 2006 | World Juniors | 65.36 | 0.00 | 0.00 | 11 |
| Jocelyn HO | TPE | Junior Ladies Qualifying Group B | 2006 | World Juniors | 60.58 | 0.00 | 0.00 | 12 |
| Astrid MANGI | AUT | Junior Ladies Qualifying Group B | 2006 | World Juniors | 59.52 | 0.00 | 0.00 | 13 |
| Amelie LACOSTE | CAN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 59.42 | 0.00 | 0.00 | 14 |
| Bettina HEIM | SUI | Junior Ladies Qualifying Group B | 2006 | World Juniors | 59.42 | 0.00 | 0.00 | 15 |
| Victoria MUNIZ | PUR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 57.68 | 0.00 | 0.00 | 16 |
| Dasa GRM | SLO | Junior Ladies Qualifying Group B | 2006 | World Juniors | 53.44 | 0.00 | 0.00 | 17 |
| Julia SHEREMET | BLR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 52.80 | 0.00 | 0.00 | 18 |
| Sharon RESSELER | NED | Junior Ladies Qualifying Group B | 2006 | World Juniors | 51.76 | 0.00 | 0.00 | 19 |
| Rima BELIY | ISR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 50.48 | 0.00 | 0.00 | 20 |
| Tamami ONO | HKG | Junior Ladies Qualifying Group B | 2006 | World Juniors | 46.32 | 0.00 | 0.00 | 21 |
| Ruta GAJAUSKAITE | LTU | Junior Ladies Qualifying Group B | 2006 | World Juniors | 45.06 | 0.00 | 0.00 | 22 |
| Sonja MUGOSA | SCG | Junior Ladies Qualifying Group B | 2006 | World Juniors | 41.86 | 0.00 | 0.00 | 23 |
| Roxana BOAMFA | ROM | Junior Ladies Qualifying Group B | 2006 | World Juniors | 38.86 | 0.00 | 0.00 | 24 |
| Gracielle Jeanne TAN | PHI | Junior Ladies Qualifying Group B | 2006 | World Juniors | 38.50 | 0.00 | 0.00 | 25 |
| Ani VARDANYAN | ARM | Junior Ladies Qualifying Group B | 2006 | World Juniors | 35.72 | 0.00 | 0.00 | 26 |
| Naida AKSAMIJA | BIH | Junior Ladies Qualifying Group B | 2006 | World Juniors | 27.42 | 0.00 | 0.00 | 27 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mao ASADA | JPN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 113.58 | 61.90 | 51.68 | 1 |
| Nana TAKEDA | JPN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 94.90 | 49.54 | 45.36 | 2 |
| Alissa CZISNY | USA | Junior Ladies Qualifying Group B | 2006 | World Juniors | 83.40 | 36.76 | 46.64 | 3 |
| Megan HYATT | USA | Junior Ladies Qualifying Group B | 2006 | World Juniors | 82.46 | 40.82 | 42.64 | 4 |
| Diane SZMIETT | CAN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 80.08 | 43.24 | 37.84 | 5 |
| Aki SAWADA | JPN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 76.88 | 39.96 | 37.92 | 6 |
| Elena GLEBOVA | EST | Junior Ladies Qualifying Group B | 2006 | World Juniors | 76.32 | 39.72 | 37.60 | 7 |
| Chae-Hwa KIM | KOR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 75.30 | 38.78 | 37.52 | 8 |
| Nella SIMAOVA | CZE | Junior Ladies Qualifying Group B | 2006 | World Juniors | 68.38 | 37.02 | 31.36 | 9 |
| Sonia LAFUENTE | ESP | Junior Ladies Qualifying Group B | 2006 | World Juniors | 65.82 | 34.10 | 32.72 | 10 |
| Nadege BOBILLIER | FRA | Junior Ladies Qualifying Group B | 2006 | World Juniors | 65.36 | 32.32 | 33.04 | 11 |
| Jocelyn HO | TPE | Junior Ladies Qualifying Group B | 2006 | World Juniors | 60.58 | 31.38 | 29.20 | 12 |
| Astrid MANGI | AUT | Junior Ladies Qualifying Group B | 2006 | World Juniors | 59.52 | 27.88 | 32.64 | 13 |
| Amelie LACOSTE | CAN | Junior Ladies Qualifying Group B | 2006 | World Juniors | 59.42 | 24.02 | 36.40 | 14 |
| Bettina HEIM | SUI | Junior Ladies Qualifying Group B | 2006 | World Juniors | 59.42 | 26.30 | 33.12 | 15 |
| Victoria MUNIZ | PUR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 57.68 | 26.76 | 31.92 | 16 |
| Dasa GRM | SLO | Junior Ladies Qualifying Group B | 2006 | World Juniors | 53.44 | 24.16 | 29.28 | 17 |
| Julia SHEREMET | BLR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 52.80 | 24.28 | 29.52 | 18 |
| Sharon RESSELER | NED | Junior Ladies Qualifying Group B | 2006 | World Juniors | 51.76 | 22.48 | 29.28 | 19 |
| Rima BELIY | ISR | Junior Ladies Qualifying Group B | 2006 | World Juniors | 50.48 | 25.52 | 24.96 | 20 |
| Tamami ONO | HKG | Junior Ladies Qualifying Group B | 2006 | World Juniors | 46.32 | 16.16 | 30.16 | 21 |
| Ruta GAJAUSKAITE | LTU | Junior Ladies Qualifying Group B | 2006 | World Juniors | 45.06 | 18.62 | 27.44 | 22 |
| Sonja MUGOSA | SCG | Junior Ladies Qualifying Group B | 2006 | World Juniors | 41.86 | 18.86 | 24.00 | 23 |
| Roxana BOAMFA | ROM | Junior Ladies Qualifying Group B | 2006 | World Juniors | 38.86 | 21.30 | 22.56 | 24 |
| Gracielle Jeanne TAN | PHI | Junior Ladies Qualifying Group B | 2006 | World Juniors | 38.50 | 16.54 | 22.96 | 25 |
| Ani VARDANYAN | ARM | Junior Ladies Qualifying Group B | 2006 | World Juniors | 35.72 | 16.20 | 19.52 | 26 |
| Naida AKSAMIJA | BIH | Junior Ladies Qualifying Group B | 2006 | World Juniors | 27.42 | 12.26 | 18.16 | 27 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.