ISU World Junior Figure Skating Championships
Junior Men Qualifying Group B
6 Mar 2005
Final
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alexander USPENSKI | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 113.30 | 0.00 | 0.00 | 1 |
| Jordan BRAUNINGER | USA | Junior Men Qualifying Group B | 2005 | World Juniors | 110.58 | 0.00 | 0.00 | 2 |
| Alban PREAUBERT | FRA | Junior Men Qualifying Group B | 2005 | World Juniors | 108.00 | 0.00 | 0.00 | 3 |
| Shaun ROGERS | USA | Junior Men Qualifying Group B | 2005 | World Juniors | 107.64 | 0.00 | 0.00 | 4 |
| Sergei DOBRIN | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 104.80 | 0.00 | 0.00 | 5 |
| Sergei VORONOV | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 96.34 | 0.00 | 0.00 | 6 |
| Przemyslaw DOMANSKI | POL | Junior Men Qualifying Group B | 2005 | World Juniors | 95.10 | 0.00 | 0.00 | 7 |
| Jinlin GUAN | CHN | Junior Men Qualifying Group B | 2005 | World Juniors | 90.42 | 0.00 | 0.00 | 8 |
| Wesley CAMPBELL | USA | Junior Men Qualifying Group B | 2005 | World Juniors | 90.28 | 0.00 | 0.00 | 9 |
| Tomas JANECKO | CZE | Junior Men Qualifying Group B | 2005 | World Juniors | 88.30 | 0.00 | 0.00 | 10 |
| Moris PFEIFHOFER | SUI | Junior Men Qualifying Group B | 2005 | World Juniors | 80.64 | 0.00 | 0.00 | 11 |
| Taras RAJEC | SVK | Junior Men Qualifying Group B | 2005 | World Juniors | 78.06 | 0.00 | 0.00 | 12 |
| Elliot HILTON | GBR | Junior Men Qualifying Group B | 2005 | World Juniors | 75.56 | 0.00 | 0.00 | 13 |
| Georgi KENCHADZE | BUL | Junior Men Qualifying Group B | 2005 | World Juniors | 68.98 | 0.00 | 0.00 | 14 |
| Tomas KATUKEVICIUS | LTU | Junior Men Qualifying Group B | 2005 | World Juniors | 68.78 | 0.00 | 0.00 | 15 |
| Robert McNAMARA | AUS | Junior Men Qualifying Group B | 2005 | World Juniors | 64.72 | 0.00 | 0.00 | 16 |
| Joel WATSON | NZL | Junior Men Qualifying Group B | 2005 | World Juniors | 60.00 | 0.00 | 0.00 | 17 |
| Justin PIETERSEN | RSA | Junior Men Qualifying Group B | 2005 | World Juniors | 58.88 | 0.00 | 0.00 | 18 |
| Kutay ERYOLDAS | TUR | Junior Men Qualifying Group B | 2005 | World Juniors | 56.06 | 0.00 | 0.00 | 19 |
| Andy CHEN | TPE | Junior Men Qualifying Group B | 2005 | World Juniors | 49.58 | 0.00 | 0.00 | 20 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alexander USPENSKI | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 113.30 | 55.50 | 58.80 | 1 |
| Jordan BRAUNINGER | USA | Junior Men Qualifying Group B | 2005 | World Juniors | 110.58 | 55.78 | 55.80 | 2 |
| Alban PREAUBERT | FRA | Junior Men Qualifying Group B | 2005 | World Juniors | 108.00 | 57.30 | 50.70 | 3 |
| Shaun ROGERS | USA | Junior Men Qualifying Group B | 2005 | World Juniors | 107.64 | 52.54 | 56.10 | 4 |
| Sergei DOBRIN | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 104.80 | 51.30 | 55.50 | 5 |
| Sergei VORONOV | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 96.34 | 44.44 | 52.90 | 6 |
| Przemyslaw DOMANSKI | POL | Junior Men Qualifying Group B | 2005 | World Juniors | 95.10 | 51.50 | 43.60 | 7 |
| Jinlin GUAN | CHN | Junior Men Qualifying Group B | 2005 | World Juniors | 90.42 | 42.52 | 48.90 | 8 |
| Wesley CAMPBELL | USA | Junior Men Qualifying Group B | 2005 | World Juniors | 90.28 | 45.68 | 45.60 | 9 |
| Tomas JANECKO | CZE | Junior Men Qualifying Group B | 2005 | World Juniors | 88.30 | 44.40 | 43.90 | 10 |
| Moris PFEIFHOFER | SUI | Junior Men Qualifying Group B | 2005 | World Juniors | 80.64 | 34.74 | 45.90 | 11 |
| Taras RAJEC | SVK | Junior Men Qualifying Group B | 2005 | World Juniors | 78.06 | 36.26 | 41.80 | 12 |
| Elliot HILTON | GBR | Junior Men Qualifying Group B | 2005 | World Juniors | 75.56 | 33.46 | 44.10 | 13 |
| Georgi KENCHADZE | BUL | Junior Men Qualifying Group B | 2005 | World Juniors | 68.98 | 36.68 | 33.30 | 14 |
| Tomas KATUKEVICIUS | LTU | Junior Men Qualifying Group B | 2005 | World Juniors | 68.78 | 31.18 | 37.60 | 15 |
| Robert McNAMARA | AUS | Junior Men Qualifying Group B | 2005 | World Juniors | 64.72 | 27.02 | 37.70 | 16 |
| Joel WATSON | NZL | Junior Men Qualifying Group B | 2005 | World Juniors | 60.00 | 28.70 | 32.30 | 17 |
| Justin PIETERSEN | RSA | Junior Men Qualifying Group B | 2005 | World Juniors | 58.88 | 28.38 | 30.50 | 18 |
| Kutay ERYOLDAS | TUR | Junior Men Qualifying Group B | 2005 | World Juniors | 56.06 | 27.96 | 31.10 | 19 |
| Andy CHEN | TPE | Junior Men Qualifying Group B | 2005 | World Juniors | 49.58 | 20.68 | 29.90 | 20 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.