ISU Four Continents Figure Skating Championships
Senior Ladies
28 Jan 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Yukari NAKANO | JPN | Senior Ladies | 2006 | Four Continents | 107.96 | 54.63 | 53.33 | 1 |
| Katy TAYLOR | USA | Senior Ladies | 2006 | Four Continents | 106.79 | 53.83 | 52.96 | 2 |
| Beatrisa LIANG | USA | Senior Ladies | 2006 | Four Continents | 98.87 | 49.69 | 50.18 | 3 |
| Lesley HAWKER | CAN | Senior Ladies | 2006 | Four Continents | 97.03 | 51.29 | 45.74 | 4 |
| Yan LIU | CHN | Senior Ladies | 2006 | Four Continents | 94.77 | 52.27 | 42.50 | 5 |
| Meagan DUHAMEL | CAN | Senior Ladies | 2006 | Four Continents | 94.30 | 49.51 | 45.79 | 6 |
| Mai ASADA | JPN | Senior Ladies | 2006 | Four Continents | 89.52 | 46.10 | 45.42 | 7 |
| Akiko KITAMURA | JPN | Senior Ladies | 2006 | Four Continents | 88.48 | 49.12 | 39.36 | 8 |
| Joanne CARTER | AUS | Senior Ladies | 2006 | Four Continents | 86.78 | 43.76 | 43.02 | 9 |
| Christine ZUKOWSKI | USA | Senior Ladies | 2006 | Four Continents | 84.99 | 44.17 | 41.82 | 10 |
| Amelie LACOSTE | CAN | Senior Ladies | 2006 | Four Continents | 79.33 | 39.03 | 41.30 | 11 |
| Ji Eun CHOI | KOR | Senior Ladies | 2006 | Four Continents | 78.33 | 43.30 | 35.03 | 12 |
| Miriam MANZANO | AUS | Senior Ladies | 2006 | Four Continents | 75.59 | 38.84 | 36.75 | 13 |
| Chae-Hwa KIM | KOR | Senior Ladies | 2006 | Four Continents | 69.63 | 34.33 | 37.30 | 14 |
| Dan FANG | CHN | Senior Ladies | 2006 | Four Continents | 66.44 | 33.92 | 34.52 | 15 |
| Ana Cecilia CANTU | MEX | Senior Ladies | 2006 | Four Continents | 62.89 | 31.69 | 31.20 | 16 |
| Tammy SUTAN | THA | Senior Ladies | 2006 | Four Continents | 62.08 | 30.76 | 31.32 | 17 |
| Michelle CANTU | MEX | Senior Ladies | 2006 | Four Continents | 61.97 | 29.44 | 32.53 | 18 |
| Yea-Ji SHIN | KOR | Senior Ladies | 2006 | Four Continents | 55.40 | 26.38 | 33.02 | 19 |
| Diane CHEN | TPE | Senior Ladies | 2006 | Four Continents | 53.45 | 24.67 | 28.78 | 20 |
| Emily NAPHTAL | MEX | Senior Ladies | 2006 | Four Continents | 51.81 | 24.23 | 28.58 | 21 |
| Laura DOWNING | AUS | Senior Ladies | 2006 | Four Continents | 47.78 | 20.13 | 27.65 | 22 |
| Megan ALLELY | RSA | Senior Ladies | 2006 | Four Continents | 41.64 | 18.66 | 23.98 | 23 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Beatrisa LIANG | USA | Senior Ladies | 2006 | Four Continents | 61.04 | 34.81 | 26.23 | 1 |
| Katy TAYLOR | USA | Senior Ladies | 2006 | Four Continents | 57.26 | 32.27 | 24.99 | 2 |
| Yukari NAKANO | JPN | Senior Ladies | 2006 | Four Continents | 53.53 | 28.12 | 25.41 | 3 |
| Mai ASADA | JPN | Senior Ladies | 2006 | Four Continents | 52.13 | 28.36 | 23.77 | 4 |
| Meagan DUHAMEL | CAN | Senior Ladies | 2006 | Four Continents | 50.98 | 28.20 | 22.78 | 5 |
| Lesley HAWKER | CAN | Senior Ladies | 2006 | Four Continents | 48.91 | 25.81 | 23.10 | 6 |
| Amelie LACOSTE | CAN | Senior Ladies | 2006 | Four Continents | 47.96 | 26.70 | 21.26 | 7 |
| Joanne CARTER | AUS | Senior Ladies | 2006 | Four Continents | 47.19 | 25.47 | 22.72 | 8 |
| Christine ZUKOWSKI | USA | Senior Ladies | 2006 | Four Continents | 46.43 | 23.74 | 22.69 | 9 |
| Yan LIU | CHN | Senior Ladies | 2006 | Four Continents | 43.78 | 23.49 | 20.29 | 10 |
| Akiko KITAMURA | JPN | Senior Ladies | 2006 | Four Continents | 43.56 | 22.05 | 21.51 | 11 |
| Chae-Hwa KIM | KOR | Senior Ladies | 2006 | Four Continents | 42.37 | 24.49 | 17.88 | 12 |
| Dan FANG | CHN | Senior Ladies | 2006 | Four Continents | 39.23 | 21.86 | 19.37 | 13 |
| Miriam MANZANO | AUS | Senior Ladies | 2006 | Four Continents | 38.78 | 19.21 | 19.57 | 14 |
| Michelle CANTU | MEX | Senior Ladies | 2006 | Four Continents | 37.10 | 20.00 | 17.10 | 15 |
| Yea-Ji SHIN | KOR | Senior Ladies | 2006 | Four Continents | 36.96 | 18.58 | 19.38 | 16 |
| Ji Eun CHOI | KOR | Senior Ladies | 2006 | Four Continents | 34.09 | 18.23 | 16.86 | 17 |
| Emily NAPHTAL | MEX | Senior Ladies | 2006 | Four Continents | 30.74 | 15.43 | 15.31 | 18 |
| Anastasia GIMAZETDINOVA | UZB | Senior Ladies | 2006 | Four Continents | 29.92 | 13.90 | 17.02 | 19 |
| Ana Cecilia CANTU | MEX | Senior Ladies | 2006 | Four Continents | 29.33 | 14.50 | 15.83 | 20 |
| Tammy SUTAN | THA | Senior Ladies | 2006 | Four Continents | 28.72 | 14.01 | 15.71 | 21 |
| Diane CHEN | TPE | Senior Ladies | 2006 | Four Continents | 27.16 | 12.99 | 15.17 | 22 |
| Laura DOWNING | AUS | Senior Ladies | 2006 | Four Continents | 25.64 | 11.81 | 13.83 | 23 |
| Megan ALLELY | RSA | Senior Ladies | 2006 | Four Continents | 22.59 | 9.56 | 13.03 | 24 |
| Teresa LIN | TPE | Senior Ladies | 2006 | Four Continents | 21.48 | 10.07 | 14.41 | 25 |
| Lauren HENRY | RSA | Senior Ladies | 2006 | Four Continents | 20.14 | 8.63 | 11.51 | 26 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.