2007 Australian Figure Skating Championships
Primary Men
25 Aug 2007
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Oliver PORTER | WA | Primary Men | 2007 | Australian Nationals | 79.80 | 1 |
| Joshua BROAD | SA | Primary Men | 2007 | Australian Nationals | 61.36 | 2 |
| Cameron HEMMERT | NSW | Primary Men | 2007 | Australian Nationals | 57.64 | 3 |
| Callum BULLARD | NSW | Primary Men | 2007 | Australian Nationals | 50.46 | 4 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Oliver PORTER | WA | Primary Men | 2007 | Australian Nationals | 51.19 | 15.01 | 39.18 | 1 |
| Joshua BROAD | SA | Primary Men | 2007 | Australian Nationals | 39.31 | 12.05 | 27.26 | 2 |
| Cameron HEMMERT | NSW | Primary Men | 2007 | Australian Nationals | 37.04 | 12.64 | 24.40 | 3 |
| Callum BULLARD | NSW | Primary Men | 2007 | Australian Nationals | 31.45 | 10.61 | 20.84 | 4 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Oliver PORTER | WA | Primary Men | 2007 | Australian Nationals | 28.61 | 11.68 | 17.93 | 1 |
| Joshua BROAD | SA | Primary Men | 2007 | Australian Nationals | 22.05 | 8.00 | 14.05 | 2 |
| Cameron HEMMERT | NSW | Primary Men | 2007 | Australian Nationals | 20.60 | 9.00 | 12.60 | 3 |
| Callum BULLARD | NSW | Primary Men | 2007 | Australian Nationals | 19.01 | 7.67 | 11.34 | 4 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.