HomeSense Skate Canada International
Senior Ladies
4 Nov 2007
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Mao ASADA | JPN | Senior Ladies | 2007 | Skate Canada International | 177.66 | 1 |
| Yukari NAKANO | JPN | Senior Ladies | 2007 | Skate Canada International | 169.43 | 2 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2007 | Skate Canada International | 168.18 | 3 |
| Emily HUGHES | USA | Senior Ladies | 2007 | Skate Canada International | 162.42 | 4 |
| Ashley WAGNER | USA | Senior Ladies | 2007 | Skate Canada International | 150.06 | 5 |
| Nana TAKEDA | JPN | Senior Ladies | 2007 | Skate Canada International | 148.05 | 6 |
| Laura LEPISTO | FIN | Senior Ladies | 2007 | Skate Canada International | 147.69 | 7 |
| Elena GLEBOVA | EST | Senior Ladies | 2007 | Skate Canada International | 145.69 | 8 |
| Lesley HAWKER | CAN | Senior Ladies | 2007 | Skate Canada International | 136.55 | 9 |
| Cynthia PHANEUF | CAN | Senior Ladies | 2007 | Skate Canada International | 129.17 | 10 |
| Alisa DREI | FIN | Senior Ladies | 2007 | Skate Canada International | 123.90 | 11 |
| Idora HEGEL | CRO | Senior Ladies | 2007 | Skate Canada International | 120.32 | 12 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mao ASADA | JPN | Senior Ladies | 2007 | Skate Canada International | 119.58 | 61.74 | 57.84 | 1 |
| Yukari NAKANO | JPN | Senior Ladies | 2007 | Skate Canada International | 113.49 | 62.53 | 50.96 | 2 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2007 | Skate Canada International | 112.70 | 59.98 | 52.72 | 3 |
| Emily HUGHES | USA | Senior Ladies | 2007 | Skate Canada International | 103.70 | 52.74 | 50.96 | 4 |
| Ashley WAGNER | USA | Senior Ladies | 2007 | Skate Canada International | 99.20 | 54.80 | 44.40 | 5 |
| Nana TAKEDA | JPN | Senior Ladies | 2007 | Skate Canada International | 96.03 | 51.31 | 44.72 | 6 |
| Elena GLEBOVA | EST | Senior Ladies | 2007 | Skate Canada International | 94.33 | 50.65 | 43.68 | 7 |
| Lesley HAWKER | CAN | Senior Ladies | 2007 | Skate Canada International | 89.59 | 46.67 | 43.92 | 8 |
| Laura LEPISTO | FIN | Senior Ladies | 2007 | Skate Canada International | 88.51 | 42.55 | 46.96 | 9 |
| Cynthia PHANEUF | CAN | Senior Ladies | 2007 | Skate Canada International | 83.15 | 42.67 | 42.48 | 10 |
| Idora HEGEL | CRO | Senior Ladies | 2007 | Skate Canada International | 79.94 | 43.66 | 37.28 | 11 |
| Alisa DREI | FIN | Senior Ladies | 2007 | Skate Canada International | 78.94 | 39.58 | 39.36 | 12 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Laura LEPISTO | FIN | Senior Ladies | 2007 | Skate Canada International | 59.18 | 34.50 | 24.68 | 1 |
| Emily HUGHES | USA | Senior Ladies | 2007 | Skate Canada International | 58.72 | 33.80 | 24.92 | 2 |
| Mao ASADA | JPN | Senior Ladies | 2007 | Skate Canada International | 58.08 | 30.80 | 27.28 | 3 |
| Yukari NAKANO | JPN | Senior Ladies | 2007 | Skate Canada International | 55.94 | 31.30 | 25.64 | 4 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2007 | Skate Canada International | 55.48 | 30.00 | 25.48 | 5 |
| Nana TAKEDA | JPN | Senior Ladies | 2007 | Skate Canada International | 52.02 | 30.02 | 22.00 | 6 |
| Elena GLEBOVA | EST | Senior Ladies | 2007 | Skate Canada International | 51.36 | 29.76 | 21.60 | 7 |
| Ashley WAGNER | USA | Senior Ladies | 2007 | Skate Canada International | 50.86 | 28.06 | 22.80 | 8 |
| Lesley HAWKER | CAN | Senior Ladies | 2007 | Skate Canada International | 46.96 | 26.64 | 21.32 | 9 |
| Cynthia PHANEUF | CAN | Senior Ladies | 2007 | Skate Canada International | 46.02 | 26.70 | 20.32 | 10 |
| Alisa DREI | FIN | Senior Ladies | 2007 | Skate Canada International | 44.96 | 25.32 | 20.64 | 11 |
| Idora HEGEL | CRO | Senior Ladies | 2007 | Skate Canada International | 40.38 | 20.86 | 19.52 | 12 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.