2008 Hollins Trophy
Primary Ladies
9 Jun 2008
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Madelaine PARKER | NZL | Primary Ladies | 2008 | Hollins Trophy | 51.70 | 17.94 | 34.76 | 1 |
| Alexis KOOYMAN | ACT | Primary Ladies | 2008 | Hollins Trophy | 48.45 | 16.43 | 32.02 | 2 |
| Rebecca ACKAH | NSW | Primary Ladies | 2008 | Hollins Trophy | 46.25 | 14.89 | 32.36 | 3 |
| Jessie PARK | NZL | Primary Ladies | 2008 | Hollins Trophy | 43.40 | 16.76 | 27.64 | 4 |
| Bethany MCMAHON | ACT | Primary Ladies | 2008 | Hollins Trophy | 42.06 | 13.42 | 28.64 | 5 |
| Karuna HENDERSON | ACT | Primary Ladies | 2008 | Hollins Trophy | 41.56 | 12.54 | 31.02 | 6 |
| Ada WONG | NSW | Primary Ladies | 2008 | Hollins Trophy | 40.00 | 12.12 | 28.88 | 7 |
| Karen KA | NSW | Primary Ladies | 2008 | Hollins Trophy | 39.38 | 12.14 | 30.24 | 8 |
| Rebecca DELLACA | NSW | Primary Ladies | 2008 | Hollins Trophy | 38.66 | 11.64 | 27.02 | 9 |
| Sarah CULLEN | NSW | Primary Ladies | 2008 | Hollins Trophy | 34.24 | 12.22 | 23.02 | 10 |
| Shelley HUGHES | QLD | Primary Ladies | 2008 | Hollins Trophy | 33.22 | 9.96 | 23.26 | 11 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Madelaine PARKER | NZL | Primary Ladies | 2008 | Hollins Trophy | 28.21 | 12.89 | 15.32 | 1 |
| Rebecca ACKAH | NSW | Primary Ladies | 2008 | Hollins Trophy | 27.86 | 11.92 | 15.94 | 2 |
| Karen KA | NSW | Primary Ladies | 2008 | Hollins Trophy | 27.43 | 11.36 | 16.07 | 3 |
| Bethany MCMAHON | ACT | Primary Ladies | 2008 | Hollins Trophy | 25.50 | 11.43 | 14.07 | 4 |
| Karuna HENDERSON | ACT | Primary Ladies | 2008 | Hollins Trophy | 25.41 | 10.97 | 14.44 | 5 |
| Alexis KOOYMAN | ACT | Primary Ladies | 2008 | Hollins Trophy | 25.20 | 9.82 | 15.38 | 6 |
| Sarah CULLEN | NSW | Primary Ladies | 2008 | Hollins Trophy | 22.98 | 9.65 | 14.33 | 7 |
| Jessie PARK | NZL | Primary Ladies | 2008 | Hollins Trophy | 22.65 | 9.84 | 12.81 | 8 |
| Ada WONG | NSW | Primary Ladies | 2008 | Hollins Trophy | 22.56 | 9.87 | 13.69 | 9 |
| Rebecca DELLACA | NSW | Primary Ladies | 2008 | Hollins Trophy | 21.75 | 8.24 | 13.51 | 10 |
| Shelley HUGHES | QLD | Primary Ladies | 2008 | Hollins Trophy | 16.90 | 6.26 | 10.64 | 11 |
| Katie WHITTEN | QLD | Primary Ladies | 2008 | Hollins Trophy | 0.50 | 3.50 | 0.00 | 12 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.