2009 Australian Figure Skating Championships
Junior Ladies
22 Aug 2009
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Jaimee NOBBS | WA | Junior Ladies | 2009 | Australian Nationals | 68.14 | 32.44 | 35.70 | 1 |
| Chantelle KERRY | NSW | Junior Ladies | 2009 | Australian Nationals | 61.69 | 26.87 | 35.82 | 2 |
| Sydnee KNIGHT | NSW | Junior Ladies | 2009 | Australian Nationals | 57.81 | 28.81 | 29.00 | 3 |
| Zara PASFIELD | NSW | Junior Ladies | 2009 | Australian Nationals | 56.28 | 22.27 | 34.01 | 4 |
| Samantha WAUGH | NZL | Junior Ladies | 2009 | Australian Nationals | 54.00 | 25.79 | 28.21 | 5 |
| Rikki Lee GOSWELL | NSW | Junior Ladies | 2009 | Australian Nationals | 47.37 | 18.75 | 28.62 | 6 |
| Alicia KIJAK | WA | Junior Ladies | 2009 | Australian Nationals | 46.96 | 19.25 | 28.71 | 7 |
| Kayla DOIG | QLD | Junior Ladies | 2009 | Australian Nationals | 46.91 | 18.41 | 28.50 | 8 |
| Montana SUMNER | QLD | Junior Ladies | 2009 | Australian Nationals | 46.25 | 16.24 | 30.01 | 9 |
| Anna DEKANY | QLD | Junior Ladies | 2009 | Australian Nationals | 45.94 | 18.92 | 27.02 | 10 |
| Alannah STOTT | NSW | Junior Ladies | 2009 | Australian Nationals | 43.43 | 17.33 | 27.10 | 11 |
| Danielle BARTELS | NSW | Junior Ladies | 2009 | Australian Nationals | 42.78 | 17.96 | 24.82 | 12 |
| Lowanna GIBSON | NSW | Junior Ladies | 2009 | Australian Nationals | 41.99 | 15.89 | 26.10 | 13 |
| Saya IWASAKI | JPN | Junior Ladies | 2009 | Australian Nationals | 39.95 | 14.53 | 25.42 | 14 |
| Kara JOHNSON | NSW | Junior Ladies | 2009 | Australian Nationals | 38.78 | 14.38 | 24.40 | 15 |
| Ariel NADAS | NZL | Junior Ladies | 2009 | Australian Nationals | 37.25 | 11.44 | 26.81 | 16 |
| Melissa MORRIS | NZL | Junior Ladies | 2009 | Australian Nationals | 34.42 | 14.22 | 20.20 | 17 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Jaimee NOBBS | WA | Junior Ladies | 2009 | Australian Nationals | 39.03 | 22.08 | 16.95 | 1 |
| Chantelle KERRY | NSW | Junior Ladies | 2009 | Australian Nationals | 38.16 | 21.41 | 16.75 | 2 |
| Zara PASFIELD | NSW | Junior Ladies | 2009 | Australian Nationals | 32.37 | 15.97 | 16.40 | 3 |
| Alannah STOTT | NSW | Junior Ladies | 2009 | Australian Nationals | 30.54 | 16.49 | 14.05 | 4 |
| Montana SUMNER | QLD | Junior Ladies | 2009 | Australian Nationals | 29.74 | 16.24 | 15.50 | 5 |
| Anna DEKANY | QLD | Junior Ladies | 2009 | Australian Nationals | 29.09 | 16.54 | 12.55 | 6 |
| Sydnee KNIGHT | NSW | Junior Ladies | 2009 | Australian Nationals | 27.63 | 14.83 | 13.80 | 7 |
| Samantha WAUGH | NZL | Junior Ladies | 2009 | Australian Nationals | 25.67 | 11.87 | 13.80 | 8 |
| Saya IWASAKI | JPN | Junior Ladies | 2009 | Australian Nationals | 25.54 | 12.09 | 13.45 | 9 |
| Lowanna GIBSON | NSW | Junior Ladies | 2009 | Australian Nationals | 25.50 | 12.35 | 13.15 | 10 |
| Kayla DOIG | QLD | Junior Ladies | 2009 | Australian Nationals | 25.37 | 12.67 | 13.70 | 11 |
| Ariel NADAS | NZL | Junior Ladies | 2009 | Australian Nationals | 25.34 | 10.84 | 14.50 | 12 |
| Alicia KIJAK | WA | Junior Ladies | 2009 | Australian Nationals | 24.68 | 12.23 | 14.45 | 13 |
| Rikki Lee GOSWELL | NSW | Junior Ladies | 2009 | Australian Nationals | 23.49 | 10.34 | 14.15 | 14 |
| Kara JOHNSON | NSW | Junior Ladies | 2009 | Australian Nationals | 23.23 | 11.98 | 13.25 | 15 |
| Melissa MORRIS | NZL | Junior Ladies | 2009 | Australian Nationals | 20.73 | 10.23 | 10.50 | 16 |
| Danielle BARTELS | NSW | Junior Ladies | 2009 | Australian Nationals | 20.70 | 10.60 | 12.10 | 17 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.