Alexandra Ice Skating Club Championships 2011
Elementary Ladies
2 Jul 2011
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Sunaina BORN | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 20.00 | 1 |
| Etta GRANT | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 17.51 | 2 |
| Emily DOWNEY | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 16.45 | 3 |
| Annie WARDLE | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 15.89 | 4 |
| Jasmine HATTRILL | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 10.53 | 5 |
| Kate PASCOE | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 9.03 | 6 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Sunaina BORN | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 20.00 | 6.19 | 13.81 | 1 |
| Etta GRANT | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 17.51 | 4.29 | 13.22 | 2 |
| Emily DOWNEY | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 16.45 | 5.04 | 11.41 | 3 |
| Annie WARDLE | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 15.89 | 4.48 | 11.41 | 4 |
| Jasmine HATTRILL | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 10.53 | 2.53 | 8.00 | 5 |
| Kate PASCOE | NZL | Elementary Ladies | 2011 | Alexandra Clubs | 9.03 | 2.19 | 6.84 | 6 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.