2011 Australian Figure Skating Championships
Primary Ladies
10 Dec 2011
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Keona LEE | AUS | Primary Ladies | 2011 | Australian Nationals | 60.28 | 25.44 | 34.84 | 1 |
| Veera KESTILA | AUS | Primary Ladies | 2011 | Australian Nationals | 56.85 | 24.03 | 32.82 | 2 |
| Amelia SADLER | AUS | Primary Ladies | 2011 | Australian Nationals | 56.41 | 23.93 | 32.48 | 3 |
| Emma CARR | AUS | Primary Ladies | 2011 | Australian Nationals | 55.77 | 23.61 | 33.16 | 4 |
| Tahli GILL | AUS | Primary Ladies | 2011 | Australian Nationals | 53.67 | 21.85 | 32.82 | 5 |
| Marga MIDORIKAWA | AUS | Primary Ladies | 2011 | Australian Nationals | 52.48 | 21.98 | 30.50 | 6 |
| Amelia JACKSON | AUS | Primary Ladies | 2011 | Australian Nationals | 50.92 | 19.58 | 32.34 | 7 |
| Yancey CHAN | AUS | Primary Ladies | 2011 | Australian Nationals | 49.99 | 22.33 | 27.66 | 8 |
| Alanna DAY-TUTAI | AUS | Primary Ladies | 2011 | Australian Nationals | 47.62 | 18.62 | 29.00 | 9 |
| Summer CARLSON | AUS | Primary Ladies | 2011 | Australian Nationals | 47.21 | 17.55 | 29.66 | 10 |
| Ashley COLLIVER | AUS | Primary Ladies | 2011 | Australian Nationals | 46.60 | 16.58 | 31.02 | 11 |
| Rebecca LAU | NZL | Primary Ladies | 2011 | Australian Nationals | 45.45 | 17.61 | 27.84 | 12 |
| Mia CONNELL-WHITTY | AUS | Primary Ladies | 2011 | Australian Nationals | 45.43 | 16.11 | 29.32 | 13 |
| Emma GREENSILL | AUS | Primary Ladies | 2011 | Australian Nationals | 44.84 | 20.34 | 24.50 | 14 |
| Stephanie DELA CRUZ ROBERTSON | AUS | Primary Ladies | 2011 | Australian Nationals | 42.09 | 17.27 | 25.82 | 15 |
| Louise VICKERS | AUS | Primary Ladies | 2011 | Australian Nationals | 40.75 | 16.25 | 24.50 | 16 |
| Lia WEBB-MCDOUGALL | AUS | Primary Ladies | 2011 | Australian Nationals | 40.14 | 14.48 | 25.66 | 17 |
| Felicity SMYTH | AUS | Primary Ladies | 2011 | Australian Nationals | 37.89 | 15.07 | 24.82 | 18 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Emma CARR | AUS | Primary Ladies | 2011 | Australian Nationals | 32.17 | 14.67 | 17.50 | 1 |
| Amelia SADLER | AUS | Primary Ladies | 2011 | Australian Nationals | 31.44 | 14.94 | 16.50 | 2 |
| Keona LEE | AUS | Primary Ladies | 2011 | Australian Nationals | 30.47 | 13.13 | 17.34 | 3 |
| Veera KESTILA | AUS | Primary Ladies | 2011 | Australian Nationals | 29.47 | 12.80 | 16.67 | 4 |
| Tahli GILL | AUS | Primary Ladies | 2011 | Australian Nationals | 29.28 | 13.03 | 16.25 | 5 |
| Amelia JACKSON | AUS | Primary Ladies | 2011 | Australian Nationals | 29.14 | 11.40 | 17.74 | 6 |
| Summer CARLSON | AUS | Primary Ladies | 2011 | Australian Nationals | 27.03 | 12.70 | 14.33 | 7 |
| Ashley COLLIVER | AUS | Primary Ladies | 2011 | Australian Nationals | 26.88 | 11.63 | 15.25 | 8 |
| Marga MIDORIKAWA | AUS | Primary Ladies | 2011 | Australian Nationals | 26.09 | 10.83 | 15.26 | 9 |
| Yancey CHAN | AUS | Primary Ladies | 2011 | Australian Nationals | 25.56 | 10.73 | 14.83 | 10 |
| Alanna DAY-TUTAI | AUS | Primary Ladies | 2011 | Australian Nationals | 25.09 | 10.84 | 14.25 | 11 |
| Mia CONNELL-WHITTY | AUS | Primary Ladies | 2011 | Australian Nationals | 24.14 | 9.14 | 16.00 | 12 |
| Rebecca LAU | NZL | Primary Ladies | 2011 | Australian Nationals | 23.41 | 9.90 | 13.51 | 13 |
| Emma GREENSILL | AUS | Primary Ladies | 2011 | Australian Nationals | 22.55 | 10.47 | 12.08 | 14 |
| Louise VICKERS | AUS | Primary Ladies | 2011 | Australian Nationals | 22.48 | 9.40 | 13.08 | 15 |
| Stephanie DELA CRUZ ROBERTSON | AUS | Primary Ladies | 2011 | Australian Nationals | 22.29 | 10.37 | 12.92 | 16 |
| Felicity SMYTH | AUS | Primary Ladies | 2011 | Australian Nationals | 21.52 | 9.43 | 12.09 | 17 |
| Lia WEBB-MCDOUGALL | AUS | Primary Ladies | 2011 | Australian Nationals | 21.45 | 7.86 | 13.59 | 18 |
| Madeleine WILLIS | AUS | Primary Ladies | 2011 | Australian Nationals | 21.42 | 9.83 | 12.59 | 19 |
| Brooke TAMEPO | NZL | Primary Ladies | 2011 | Australian Nationals | 21.06 | 9.07 | 12.99 | 20 |
| Chelsea WATTERS | AUS | Primary Ladies | 2011 | Australian Nationals | 21.00 | 9.17 | 12.83 | 21 |
| Rose ROBINSON | AUS | Primary Ladies | 2011 | Australian Nationals | 16.44 | 7.20 | 10.24 | 22 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.