Highest Scores for Meagan DUHAMEL
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
DUHAMEL Meagan / BUNTIN Craig | CAN | Senior Pairs | 2009 | Four Continents | 168.43 | 4 / 11 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Meagan DUHAMEL | CAN | Senior Ladies | 2006 | Four Continents | 145.28 | 5 / 26 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | Worlds | 169.61 | 6 / 20 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Trophee Eric Bompard | 166.63 | 3 / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2009 | Worlds | 165.41 | 8 / 25 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Skate America | 159.80 | 4 / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2010 | Four Continents | 158.02 | 3 / 11 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2007 | Skate Canada International | 144.16 | 6 / 6 |
Meagan DUHAMEL / Eric RADFORD | CAN | Senior Pairs | 2011 | Four Continents | 181.79 | 2 / 10 |
Meagan DUHAMEL / Eric RADFORD | CAN | Senior Pairs | 2011 | Worlds | 173.03 | 7 / 16 |
Meagan DUHAMEL / Ryan ARNOLD | CAN | Junior Pairs | 2005 | World Juniors | 129.95 | 8 / 15 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
DUHAMEL Meagan / BUNTIN Craig | CAN | Senior Pairs | 2009 | Four Continents | 168.43 | 89.83 | 79.60 | ? / 11 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Meagan DUHAMEL | CAN | Senior Ladies | 2006 | Four Continents | 145.28 | 77.71 | 68.57 | ? / 26 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | Worlds | 169.61 | 95.11 | 74.50 | ? / 20 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Trophee Eric Bompard | 166.63 | 92.55 | 76.08 | ? / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2009 | Worlds | 165.41 | 89.85 | 76.56 | ? / 25 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Skate America | 159.80 | 85.56 | 74.24 | ? / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2010 | Four Continents | 158.02 | 84.66 | 75.36 | ? / 11 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2007 | Skate Canada International | 144.16 | 81.68 | 63.48 | ? / 6 |
Meagan DUHAMEL / Eric RADFORD | CAN | Senior Pairs | 2011 | Four Continents | 181.79 | 101.93 | 80.86 | ? / 10 |
Meagan DUHAMEL / Ryan ARNOLD | CAN | Junior Pairs | 2005 | World Juniors | 129.95 | 70.96 | 59.99 | ? / 15 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
DUHAMEL Meagan / BUNTIN Craig | CAN | Senior Pairs | 2009 | Four Continents | 62.08 | 35.12 | 26.96 | 4 / 11 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Meagan DUHAMEL | CAN | Senior Ladies | 2006 | Four Continents | 50.98 | 28.20 | 22.78 | 5 / 26 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2009 | Worlds | 61.28 | 35.92 | 25.36 | 8 / 25 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | Worlds | 60.01 | 36.25 | 23.76 | 7 / 20 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Trophee Eric Bompard | 58.66 | 34.18 | 24.48 | 3 / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2010 | Four Continents | 56.90 | 32.86 | 25.04 | 3 / 11 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Skate America | 54.26 | 31.06 | 23.20 | 4 / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2007 | Skate Canada International | 52.78 | 31.46 | 21.32 | 5 / 6 |
Meagan DUHAMEL / Eric RADFORD | CAN | Senior Pairs | 2011 | Four Continents | 59.92 | 35.38 | 25.54 | 3 / 10 |
Meagan DUHAMEL / Ryan ARNOLD | CAN | Junior Pairs | 2005 | World Juniors | 47.86 | 27.46 | 20.40 | 6 / 15 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
DUHAMEL Meagan / BUNTIN Craig | CAN | Senior Pairs | 2009 | Four Continents | 106.35 | 54.71 | 52.64 | 6 / 11 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Meagan DUHAMEL | CAN | Senior Ladies | 2006 | Four Continents | 94.30 | 49.51 | 45.79 | 6 / 26 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | Worlds | 109.60 | 58.86 | 50.74 | 6 / 20 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Trophee Eric Bompard | 107.97 | 58.37 | 51.60 | 2 / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2008 | GP Skate America | 105.54 | 54.50 | 51.04 | 3 / 8 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2009 | Worlds | 104.13 | 53.93 | 51.20 | 8 / 25 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2010 | Four Continents | 101.12 | 51.80 | 50.32 | 4 / 11 |
Meagan DUHAMEL / Craig BUNTIN | CAN | Senior Pairs | 2007 | Skate Canada International | 91.38 | 50.22 | 42.16 | 6 / 6 |
Meagan DUHAMEL / Eric RADFORD | CAN | Senior Pairs | 2011 | Four Continents | 121.87 | 66.55 | 55.32 | 2 / 10 |
Meagan DUHAMEL / Eric RADFORD | CAN | Senior Pairs | 2011 | Worlds | 114.20 | 61.52 | 52.68 | 7 / 16 |
Meagan DUHAMEL / Ryan ARNOLD | CAN | Junior Pairs | 2005 | World Juniors | 82.09 | 43.50 | 39.59 | 8 / 15 |
Copyright © 2000-2023, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.