MasterCard Skate Canada International
Senior Ladies
30 Oct 2005
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Alissa CZISNY | USA | Senior Ladies | 2005 | Skate Canada International | 168.32 | 1 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2005 | Skate Canada International | 158.30 | 2 |
| Yukari NAKANO | JPN | Senior Ladies | 2005 | Skate Canada International | 149.54 | 3 |
| Yan LIU | CHN | Senior Ladies | 2005 | Skate Canada International | 142.58 | 4 |
| Sarah MEIER | SUI | Senior Ladies | 2005 | Skate Canada International | 141.78 | 5 |
| Mira LEUNG | CAN | Senior Ladies | 2005 | Skate Canada International | 134.30 | 6 |
| Carolina KOSTNER | ITA | Senior Ladies | 2005 | Skate Canada International | 132.64 | 7 |
| Fumie SUGURI | JPN | Senior Ladies | 2005 | Skate Canada International | 132.00 | 8 |
| Lesley HAWKER | CAN | Senior Ladies | 2005 | Skate Canada International | 127.80 | 9 |
| Joanne CARTER | AUS | Senior Ladies | 2005 | Skate Canada International | 116.70 | 10 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alissa CZISNY | USA | Senior Ladies | 2005 | Skate Canada International | 109.78 | 54.66 | 55.12 | 1 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2005 | Skate Canada International | 107.62 | 53.70 | 53.92 | 2 |
| Yukari NAKANO | JPN | Senior Ladies | 2005 | Skate Canada International | 99.70 | 53.14 | 46.56 | 3 |
| Yan LIU | CHN | Senior Ladies | 2005 | Skate Canada International | 95.12 | 51.92 | 43.20 | 4 |
| Sarah MEIER | SUI | Senior Ladies | 2005 | Skate Canada International | 93.98 | 49.74 | 44.24 | 5 |
| Lesley HAWKER | CAN | Senior Ladies | 2005 | Skate Canada International | 89.44 | 46.04 | 44.40 | 6 |
| Mira LEUNG | CAN | Senior Ladies | 2005 | Skate Canada International | 89.36 | 48.96 | 40.40 | 7 |
| Carolina KOSTNER | ITA | Senior Ladies | 2005 | Skate Canada International | 83.18 | 33.22 | 50.96 | 8 |
| Fumie SUGURI | JPN | Senior Ladies | 2005 | Skate Canada International | 79.88 | 32.16 | 48.72 | 9 |
| Joanne CARTER | AUS | Senior Ladies | 2005 | Skate Canada International | 73.66 | 33.10 | 40.56 | 10 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alissa CZISNY | USA | Senior Ladies | 2005 | Skate Canada International | 58.54 | 31.90 | 26.64 | 1 |
| Fumie SUGURI | JPN | Senior Ladies | 2005 | Skate Canada International | 52.12 | 25.80 | 26.32 | 2 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2005 | Skate Canada International | 50.68 | 25.28 | 25.40 | 3 |
| Yukari NAKANO | JPN | Senior Ladies | 2005 | Skate Canada International | 49.84 | 26.60 | 23.24 | 4 |
| Carolina KOSTNER | ITA | Senior Ladies | 2005 | Skate Canada International | 49.46 | 22.74 | 26.72 | 5 |
| Sarah MEIER | SUI | Senior Ladies | 2005 | Skate Canada International | 47.80 | 26.00 | 22.80 | 6 |
| Yan LIU | CHN | Senior Ladies | 2005 | Skate Canada International | 47.46 | 25.82 | 21.64 | 7 |
| Mira LEUNG | CAN | Senior Ladies | 2005 | Skate Canada International | 44.94 | 24.50 | 20.44 | 8 |
| Joanne CARTER | AUS | Senior Ladies | 2005 | Skate Canada International | 43.04 | 21.80 | 21.24 | 9 |
| Lesley HAWKER | CAN | Senior Ladies | 2005 | Skate Canada International | 38.36 | 16.80 | 21.56 | 10 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.