41. Golden Spin of Zagreb
Senior Men
16 Nov 2008
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Yasuharu NANRI | JPN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 129.74 | 68.62 | 61.12 | 1 |
| Alexander MAJOROV | SWE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 127.71 | 65.81 | 62.90 | 2 |
| Samuel CONTESTI | ITA | Senior Men | 2008 | 41. Golden Spin of Zagreb | 120.82 | 57.28 | 64.54 | 3 |
| Vitaliy SAZONETS | UKR | Senior Men | 2008 | 41. Golden Spin of Zagreb | 113.02 | 57.88 | 55.14 | 4 |
| Ari-Pekka NURMENKARI | FIN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 106.70 | 49.06 | 57.64 | 5 |
| Vladimir USPENSKI | RUS | Senior Men | 2008 | 41. Golden Spin of Zagreb | 105.25 | 53.37 | 51.88 | 6 |
| Artur GACHINSKI | RUS | Senior Men | 2008 | 41. Golden Spin of Zagreb | 102.87 | 50.13 | 53.74 | 7 |
| Hirokazu KOBAYASHI | JPN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 102.79 | 51.55 | 51.24 | 8 |
| Adrian SCHULTHEISS | SWE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 101.21 | 42.57 | 60.64 | 9 |
| Clemens BRUMMER | GER | Senior Men | 2008 | 41. Golden Spin of Zagreb | 99.94 | 52.42 | 48.52 | 10 |
| Elliot HILTON | GBR | Senior Men | 2008 | 41. Golden Spin of Zagreb | 99.55 | 49.79 | 50.76 | 11 |
| Konstantyn TUPIKOV | POL | Senior Men | 2008 | 41. Golden Spin of Zagreb | 96.24 | 46.98 | 49.26 | 12 |
| Boris MARTINEC | CRO | Senior Men | 2008 | 41. Golden Spin of Zagreb | 94.02 | 52.16 | 41.86 | 13 |
| Luka CADEZ | SLO | Senior Men | 2008 | 41. Golden Spin of Zagreb | 87.82 | 41.68 | 48.14 | 14 |
| Damjan OSTOJIC | BIH | Senior Men | 2008 | 41. Golden Spin of Zagreb | 84.38 | 44.62 | 42.76 | 15 |
| Matthew PARR | GBR | Senior Men | 2008 | 41. Golden Spin of Zagreb | 84.08 | 40.82 | 43.26 | 16 |
| Tomas JANECKO | CZE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 82.15 | 40.53 | 41.62 | 17 |
| Tigran VARDANJAN | HUN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 81.46 | 38.94 | 43.52 | 18 |
| Manuel KOLL | AUT | Senior Men | 2008 | 41. Golden Spin of Zagreb | 76.88 | 37.60 | 39.28 | 19 |
| Robert McNAMARA | AUS | Senior Men | 2008 | 41. Golden Spin of Zagreb | 65.30 | 26.80 | 38.50 | 20 |
| Petr BIDAR | CZE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 64.93 | 26.41 | 40.52 | 21 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Yasuharu NANRI | JPN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 71.54 | 40.91 | 30.63 | 1 |
| Samuel CONTESTI | ITA | Senior Men | 2008 | 41. Golden Spin of Zagreb | 68.82 | 39.88 | 29.94 | 2 |
| Adrian SCHULTHEISS | SWE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 63.32 | 34.38 | 29.94 | 3 |
| Ari-Pekka NURMENKARI | FIN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 60.75 | 33.81 | 27.94 | 4 |
| Alexander MAJOROV | SWE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 59.84 | 34.02 | 25.82 | 5 |
| Artur GACHINSKI | RUS | Senior Men | 2008 | 41. Golden Spin of Zagreb | 57.46 | 30.33 | 27.13 | 6 |
| Vitaliy SAZONETS | UKR | Senior Men | 2008 | 41. Golden Spin of Zagreb | 56.83 | 31.26 | 25.57 | 7 |
| Vladimir USPENSKI | RUS | Senior Men | 2008 | 41. Golden Spin of Zagreb | 56.34 | 29.78 | 26.56 | 8 |
| Hirokazu KOBAYASHI | JPN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 54.45 | 29.75 | 24.70 | 9 |
| Elliot HILTON | GBR | Senior Men | 2008 | 41. Golden Spin of Zagreb | 53.44 | 29.12 | 24.32 | 10 |
| Luka CADEZ | SLO | Senior Men | 2008 | 41. Golden Spin of Zagreb | 48.18 | 26.30 | 21.88 | 11 |
| Tomas JANECKO | CZE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 46.44 | 23.25 | 23.19 | 12 |
| Damjan OSTOJIC | BIH | Senior Men | 2008 | 41. Golden Spin of Zagreb | 46.36 | 27.23 | 21.13 | 13 |
| Konstantyn TUPIKOV | POL | Senior Men | 2008 | 41. Golden Spin of Zagreb | 46.32 | 25.06 | 22.26 | 14 |
| Petr BIDAR | CZE | Senior Men | 2008 | 41. Golden Spin of Zagreb | 45.79 | 23.16 | 23.63 | 15 |
| Clemens BRUMMER | GER | Senior Men | 2008 | 41. Golden Spin of Zagreb | 45.68 | 22.80 | 24.88 | 16 |
| Matthew PARR | GBR | Senior Men | 2008 | 41. Golden Spin of Zagreb | 45.42 | 25.35 | 21.07 | 17 |
| Manuel KOLL | AUT | Senior Men | 2008 | 41. Golden Spin of Zagreb | 43.24 | 20.61 | 22.63 | 18 |
| Tigran VARDANJAN | HUN | Senior Men | 2008 | 41. Golden Spin of Zagreb | 43.19 | 21.25 | 22.94 | 19 |
| Boris MARTINEC | CRO | Senior Men | 2008 | 41. Golden Spin of Zagreb | 35.31 | 15.98 | 20.33 | 20 |
| Robert McNAMARA | AUS | Senior Men | 2008 | 41. Golden Spin of Zagreb | 29.08 | 12.07 | 17.01 | 21 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.