| SPl. | Name | Nat. | Points | EA | DB | AS | CC | JB | BLT | NM | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ROUT | 1.0 | 4.2 | 4.0 | 4.3 | 3.7 | 4.1 | 3.9 | 3.9 | #17 | |
| 4.4 | 4.2 | 4.3 | 3.9 | 4.4 | 4.0 | 4.0 | |||||
| 8.6 | 8.2 | 8.6 | 7.6 | 8.5 | 7.9 | 7.9 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Morgan FIGGINS | 2.0 | 3.9 | 3.9 | 3.9 | 3.6 | 3.9 | 3.8 | 3.6 | #19 | |
| 3.9 | 4.2 | 3.8 | 3.7 | 3.9 | 3.9 | 3.8 | |||||
| 7.8 | 8.1 | 7.7 | 7.3 | 7.8 | 7.7 | 7.4 | |||||
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Emily WARNE | 3.0 | 3.8 | 3.8 | 3.6 | 3.5 | 3.5 | 3.7 | 3.6 | #10 | |
| 4.0 | 4.1 | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 | |||||
| 7.8 | 7.9 | 7.3 | 7.2 | 7.2 | 7.5 | 7.3 | |||||
| 2 | 3 | 5 | 3 | 6 | 3 | 3 | |||||
| 4 | Anna CAIRNS | 4.0 | 3.7 | 3.6 | 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | #11 | |
| 3.8 | 3.7 | 3.5 | 3.6 | 3.7 | 3.4 | 3.6 | |||||
| 7.5 | 7.3 | 7.0 | 7.1 | 7.3 | 6.9 | 7.1 | |||||
| 5 | 5 | 8 | 4 | 5 | 9 | 4 | |||||
| 5 | Elizabeth O'NEILL | 5.0 | 3.7 | 3.3 | 3.7 | 3.4 | 3.7 | 3.6 | 3.4 | #20 | |
| 3.7 | 3.3 | 3.7 | 3.6 | 3.9 | 3.7 | 3.6 | |||||
| 7.4 | 6.6 | 7.4 | 7.0 | 7.6 | 7.3 | 7.0 | |||||
| 6 | 13 | 4 | 5 | 3 | 4 | 5 | |||||
| 6 | Rachel GREGORY | 6.0 | 3.6 | 3.5 | 3.6 | 3.3 | 3.6 | 3.6 | 3.3 | #16 | |
| 3.6 | 3.7 | 3.5 | 3.5 | 3.8 | 3.7 | 3.5 | |||||
| 7.2 | 7.2 | 7.1 | 6.8 | 7.4 | 7.3 | 6.8 | |||||
| 9 | 6 | 7 | 6 | 4 | 4 | 7 | |||||
| 7 | Aravinda MARINKOVICH | 7.0 | 3.7 | 3.7 | 3.6 | 3.4 | 3.5 | 3.4 | 3.3 | #21 | |
| 3.6 | 3.8 | 3.6 | 3.3 | 3.6 | 3.6 | 3.4 | |||||
| 7.3 | 7.5 | 7.2 | 6.7 | 7.1 | 7.0 | 6.7 | |||||
| 8 | 4 | 6 | 8 | 7 | 8 | 9 | |||||
| 8 | Hannah McCROSTIE | 8.0 | 3.8 | 3.4 | 3.7 | 3.4 | 3.5 | 3.5 | 3.4 | #18 | |
| 3.8 | 3.6 | 3.8 | 3.4 | 3.4 | 3.3 | 3.4 | |||||
| 7.6 | 7.0 | 7.5 | 6.8 | 6.9 | 6.8 | 6.8 | |||||
| 4 | 8 | 3 | 7 | 9 | 12 | 8 | |||||
| 9 | Leanne RUDOLPH | 9.0 | 3.6 | 3.5 | 3.4 | 3.4 | 3.4 | 3.5 | 3.4 | #13 | |
| 3.4 | 3.6 | 3.5 | 3.3 | 3.6 | 3.4 | 3.5 | |||||
| 7.0 | 7.1 | 6.9 | 6.7 | 7.0 | 6.9 | 6.9 | |||||
| 10 | 7 | 9 | 8 | 8 | 9 | 6 | |||||
| 10 | Kathryn GREGORY | 10.0 | 3.6 | 3.5 | 3.4 | 3.3 | 3.3 | 3.6 | 3.4 | #5 | |
| 3.7 | 3.5 | 3.4 | 3.1 | 3.4 | 3.6 | 3.1 | |||||
| 7.3 | 7.0 | 6.8 | 6.4 | 6.7 | 7.2 | 6.5 | |||||
| 7 | 9 | 11 | 12 | 11 | 6 | 12 | |||||
| 11 | Clair McGILLAN | 11.0 | 3.4 | 3.2 | 3.5 | 3.2 | 3.2 | 3.4 | 3.3 | #12 | |
| 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | 3.4 | 3.4 | |||||
| 6.8 | 6.6 | 6.9 | 6.6 | 6.5 | 6.8 | 6.7 | |||||
| 11 | 12 | 10 | 10 | 12 | 11 | 9 | |||||
| 12 | Dana STEVENS | 12.0 | 3.2 | 3.1 | 3.2 | 3.2 | 2.9 | 3.5 | 3.2 | #4 | |
| 3.2 | 3.2 | 3.3 | 3.3 | 3.0 | 3.6 | 3.4 | |||||
| 6.4 | 6.3 | 6.5 | 6.5 | 5.9 | 7.1 | 6.6 | |||||
| 16 | 17 | 16 | 11 | 17 | 7 | 11 | |||||
| 13 | Joanne BIEMOND | 13.0 | 3.3 | 3.0 | 3.3 | 3.1 | 3.3 | 3.2 | 3.2 | #14 | |
| 3.4 | 3.1 | 3.3 | 3.2 | 3.5 | 3.3 | 3.2 | |||||
| 6.7 | 6.1 | 6.6 | 6.3 | 6.8 | 6.5 | 6.4 | |||||
| 12 | 18 | 14 | 13 | 10 | 15 | 13 | |||||
| 14 | Aleisha HASLEMORE | 14.0 | 3.0 | 3.4 | 3.3 | 3.2 | 3.2 | 3.5 | 3.1 | #6 | |
| 3.1 | 3.4 | 3.4 | 3.1 | 3.0 | 3.3 | 3.2 | |||||
| 6.1 | 6.8 | 6.7 | 6.3 | 6.2 | 6.8 | 6.3 | |||||
| 17 | 11 | 12 | 14 | 15 | 12 | 14 | |||||
| 15 | Katie HOOTON | 15.0 | 3.4 | 3.2 | 3.3 | 3.0 | 3.1 | 3.0 | 3.2 | #9 | |
| 3.3 | 3.3 | 3.4 | 3.2 | 3.1 | 2.9 | 3.0 | |||||
| 6.7 | 6.5 | 6.7 | 6.2 | 6.2 | 5.9 | 6.2 | |||||
| 13 | 15 | 12 | 15 | 14 | 18 | 16 | |||||
| 16 | Anna NEGUS | 16.0 | 3.2 | 3.4 | 3.2 | 3.0 | 3.1 | 3.0 | 3.0 | #15 | |
| 3.3 | 3.5 | 3.1 | 2.9 | 3.2 | 3.1 | 3.2 | |||||
| 6.5 | 6.9 | 6.3 | 5.9 | 6.3 | 6.1 | 6.2 | |||||
| 15 | 10 | 17 | 19 | 13 | 16 | 15 | |||||
| 17 | Tara SHAW | 17.0 | 3.3 | 3.2 | 3.0 | 3.0 | 3.0 | 3.2 | 3.0 | #3 | |
| 3.3 | 3.2 | 3.1 | 3.1 | 3.1 | 3.4 | 3.1 | |||||
| 6.6 | 6.4 | 6.1 | 6.1 | 6.1 | 6.6 | 6.1 | |||||
| 14 | 16 | 18 | 16 | 16 | 14 | 17 | |||||
| 18 | Lucy-Kate JOHNSON | 18.0 | 2.7 | 3.1 | 3.3 | 2.8 | 2.8 | 2.9 | 2.9 | #8 | |
| 2.9 | 3.4 | 3.3 | 3.0 | 2.8 | 2.8 | 3.1 | |||||
| 5.6 | 6.5 | 6.6 | 5.8 | 5.6 | 5.7 | 6.0 | |||||
| 20 | 14 | 14 | 20 | 18 | 19 | 18 | |||||
| 19 | Ashley MORRIS | 19.0 | 3.2 | 2.9 | 2.8 | 2.9 | 2.5 | 3.1 | 3.0 | #7 | |
| 2.9 | 2.8 | 3.1 | 3.0 | 2.4 | 3.0 | 2.8 | |||||
| 6.1 | 5.7 | 5.9 | 5.9 | 4.9 | 6.1 | 5.8 | |||||
| 18 | 21 | 19 | 17 | 20 | 17 | 20 | |||||
| 20 | Veronica BOYLE | 20.0 | 2.8 | 2.8 | 2.8 | 2.9 | 2.6 | 2.8 | 2.9 | #1 | |
| 3.0 | 3.0 | 2.7 | 3.0 | 2.7 | 2.7 | 3.0 | |||||
| 5.8 | 5.8 | 5.5 | 5.9 | 5.3 | 5.5 | 5.9 | |||||
| 19 | 20 | 21 | 17 | 19 | 20 | 19 | |||||
| 21 | Jane HOOTON | 21.0 | 2.8 | 3.0 | 2.8 | 2.5 | 2.2 | 2.4 | 2.4 | #2 | |
| 2.7 | 3.0 | 3.0 | 2.9 | 2.6 | 2.3 | 2.6 | |||||
| 5.5 | 6.0 | 5.8 | 5.4 | 4.8 | 4.7 | 5.0 | |||||
| 21 | 19 | 20 | 21 | 21 | 21 | 21 |
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra ROUT | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 280 | ||
| 2 | Morgan FIGGINS | 0 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 264 | ||
| 3 | Emily WARNE | 0 | 2 | (12) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 244 | ||
| 4 | Anna CAIRNS | 0 | 0 | 2 | (8) | (8) | (8) | (10) | (13) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 213 | ||
| 5 | Elizabeth O'NEILL | 0 | 0 | 4 | 6 | (11) | (12) | (8) | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 32 | 213 | ||
| 6 | Rachel GREGORY | 0 | 0 | 2 | 6 | 3 | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 207 | ||
| 7 | Aravinda MARINKOVICH | 0 | 0 | 0 | 6 | 2 | 6 | 6 | (11) | (10) | (13) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 192 | ||
| 8 | Hannah McCROSTIE | 0 | 0 | 2 | 4 | 6 | 4 | (8) | 6 | (12) | (12) | (12) | (14) | (13) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 191 | ||
| 9 | Leanne RUDOLPH | 0 | 0 | 0 | 1 | 2 | 2 | 3 | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | ||
| 10 | Kathryn GREGORY | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 158 | ||
| 11 | Clair McGILLAN | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | (12) | (12) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 143 | ||
| 12 | Dana STEVENS | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | (8) | (8) | 6 | (8) | (8) | (10) | (14) | (14) | (14) | 16 | 104 | ||
| 13 | Joanne BIEMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (8) | (10) | (12) | (10) | (11) | (14) | (14) | (14) | 16 | 103 | ||
| 14 | Aleisha HASLEMORE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | (9) | (8) | (12) | (14) | (14) | (14) | (14) | 14 | 102 | ||
| 15 | Katie HOOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 4 | 5 | 6 | (12) | (12) | (12) | (14) | (14) | 12 | 87 | ||
| 16 | Anna NEGUS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | (8) | (8) | (12) | (12) | (12) | (14) | 12 | 84 | ||
| 17 | Tara SHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 6 | (10) | (14) | (14) | (14) | 8 | 72 | ||
| 18 | Lucy-Kate JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 4 | (8) | (10) | (14) | 6 | 47 | ||
| 19 | Ashley MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | [7] | (12) | 3 | 29 | ||
| 20 | Veronica BOYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | [7] | (10) | 3 | 23 | ||
| 21 | Jane HOOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Wendy CLUCAS | WC |
| Assistant Referee | Mrs Heather McDONALD | HMC |
| Judge No.1 | Miss Elizabeth ALEXANDRE | EA |
| Judge No.2 | Mrs. Denise BRENNOCK | DB |
| Judge No.3 | Mr. Andrew SCHNAUER | AS |
| Judge No.4 | Miss Carolyn CAMERON | CC |
| Judge No.5 | Mrs. Jeanne BEGEJ | JB |
| Judge No.6 | Mrs. Barbara LINDSAY-TAYLOR | BLT |
| Judge No.7 | Miss Nicole McDONALD | NM |
| Substitute Judge | Mr. David CORING | DC |
Last Update: 20.9.2001 20:55