| SPl. | Name | Nat. | Points | NZ | NZ | NZ | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Smith | NZ | 1.0 | 3.2 | 3.3 | 3.4 | #2 |
| 3.3 | 3.5 | 3.4 | |||||
| 6.5 | 6.8 | 6.8 | |||||
| 2 | 1 | 1 | |||||
| 2 | James Bennett | NZ | 2.0 | 3.3 | 3.2 | 3.2 | #1 |
| 3.4 | 3.5 | 3.4 | |||||
| 6.7 | 6.7 | 6.6 | |||||
| 1 | 2 | 2 | |||||
| 3 | Martin Voice | 3.0 | 3.1 | 3.2 | 3.2 | #3 | |
| 3.0 | 3.0 | 3.1 | |||||
| 6.1 | 6.2 | 6.3 | |||||
| 3 | 3 | 3 |
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Smith | NZ | (4) | (6) | 4 | 10 | |
| 2 | James Bennett | NZ | 2 | (6) | 2 | 8 | |
| 3 | Martin Voice | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Rebecca Read | NZ |
| Judge No.1 | Miss Melissa Elliot | NZ |
| Judge No.2 | Miss Hayley Beswick | NZ |
| Judge No.3 | Miss Elizabeth Alexandre | NZ |
| Substitute Judge | Miss Tiffany Brumby | NZ |
Last Update: 25.8.2001 13:46