| SPl. | Name | Nat. | Points | HMC | CC | NM | SWL | DC | StN. |
| 1 | Clair McGILLAN | | 1.0 | 4.6 | 4.0 | 4.1 | 3.8 | 4.0 | #9 |
| | | | 4.5 | 4.3 | 4.4 | 4.0 | 4.1 |
| | | | 9.1 | 8.3 | 8.5 | 7.8 | 8.1 |
| | | | 1 | 2 | 1 | 2 | 1 |
| 2 | Anna CAIRNS | | 2.0 | 4.2 | 4.2 | 4.2 | 4.0 | 3.7 | #6 |
| | | | 3.9 | 4.3 | 3.9 | 4.2 | 3.8 |
| | | | 8.1 | 8.5 | 8.1 | 8.2 | 7.5 |
| | | | 2 | 1 | 2 | 1 | 2 |
| 3 | Millie CAMPBELL | | 3.0 | 3.6 | 3.7 | 3.7 | 3.6 | 3.4 | #5 |
| | | | 3.4 | 3.5 | 3.6 | 3.5 | 3.4 |
| | | | 7.0 | 7.2 | 7.3 | 7.1 | 6.8 |
| | | | 3 | 3 | 4 | 3 | 6 |
| 4 | Alanna POLLOCK | | 4.0 | 3.5 | 3.6 | 3.9 | 3.5 | 3.6 | #10 |
| | | | 3.4 | 3.5 | 3.9 | 3.4 | 3.5 |
| | | | 6.9 | 7.1 | 7.8 | 6.9 | 7.1 |
| | | | 4 | 4 | 3 | 5 | 3 |
| 5 | Kirsten HARVEY | | 5.0 | 3.0 | 3.4 | 3.3 | 3.5 | 3.5 | #7 |
| | | | 3.2 | 3.5 | 3.3 | 3.5 | 3.5 |
| | | | 6.2 | 6.9 | 6.6 | 7.0 | 7.0 |
| | | | 8 | 5 | 5 | 4 | 4 |
| 6 | Ashleigh MCDONALD | | 6.0 | 3.4 | 3.4 | 3.2 | 3.4 | 3.3 | #8 |
| | | | 3.1 | 3.3 | 3.1 | 3.4 | 3.5 |
| | | | 6.5 | 6.7 | 6.3 | 6.8 | 6.8 |
| | | | 5 | 7 | 8 | 6 | 5 |
| 7 | Aleisha HASLEMORE | | 7.0 | 3.3 | 3.4 | 3.3 | 3.4 | 3.2 | #1 |
| | | | 3.1 | 3.3 | 3.2 | 3.2 | 3.3 |
| | | | 6.4 | 6.7 | 6.5 | 6.6 | 6.5 |
| | | | 6 | 7 | 6 | 7 | 8 |
| 8 | Jessica DENTON | | 8.0 | 3.0 | 3.4 | 3.2 | 3.3 | 3.3 | #4 |
| | | | 3.3 | 3.4 | 3.2 | 3.2 | 3.3 |
| | | | 6.3 | 6.8 | 6.4 | 6.5 | 6.6 |
| | | | 7 | 6 | 7 | 9 | 7 |
| 9 | Stephanie VOICE | | 9.0 | 2.9 | 3.2 | 3.0 | 3.2 | 3.1 | #2 |
| | | | 2.7 | 3.4 | 3.1 | 3.3 | 3.1 |
| | | | 5.6 | 6.6 | 6.1 | 6.5 | 6.2 |
| | | | 10 | 9 | 9 | 8 | 10 |
| 10 | Sierra DOLAMORE | | 10.0 | 3.1 | 3.2 | 2.9 | 3.0 | 3.1 | #3 |
| | | | 2.9 | 3.3 | 3.0 | 3.0 | 3.2 |
| | | | 6.0 | 6.5 | 5.9 | 6.0 | 6.3 |
| | | | 9 | 10 | 10 | 10 | 9 |
| Function | Name | Nat. |
| Referee | Mrs. Jeanne BEGEJ | JB |
| Judge No.1 | Mrs Heather McDONALD | HMC |
| Judge No.2 | Miss Carolyn CAMERON | CC |
| Judge No.3 | Miss Nicole McDONALD | NM |
| Judge No.4 | Miss Sandra WILLIAMSON-LEADLEY | SWL |
| Judge No.5 | Mr. David CORING | DC |
| Substitute Judge | Mrs. Wendy CLUCAS | WC |
Back to Event Page
|
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.