2006 New Zealand National ChampionshipsPre Primary Ladies - Short Program
| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Jessie PARK | CISC |   | 20.03 | 11.17 |   | 8.86 | 2.33 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #1 |
| 2 | Michaela VOIGT | ISS |   | 17.16 | 10.76 |   | 6.40 | 1.83 | 1.42 | 1.67 | 1.75 | 1.33 | 0.00 | #11 |
| 3 | Courtney BETTINK | GFSC |   | 16.80 | 10.40 |   | 7.40 | 2.33 | 1.67 | 1.92 | 1.50 | 1.83 | 1.00 | #3 |
| 4 | Shannon COSTELLO | ISS |   | 16.63 | 10.63 |   | 8.00 | 2.00 | 1.92 | 2.08 | 2.08 | 1.92 | 2.00 | #7 |
| 5 | Reyna FRASER | QISC |   | 14.60 | 9.80 |   | 6.80 | 1.83 | 1.50 | 1.75 | 1.75 | 1.67 | 2.00 | #5 |
| 6 | Kestra LAURENT | GFSC |   | 14.40 | 8.00 |   | 7.40 | 1.92 | 1.75 | 1.83 | 1.75 | 2.00 | 1.00 | #9 |
| 7 | Winnie WONG | AIFSC |   | 14.01 | 6.73 |   | 7.28 | 1.58 | 1.92 | 1.92 | 1.67 | 2.00 | 0.00 | #6 |
| 8 | Chelsea RICHDALE | CISC |   | 13.50 | 8.50 |   | 5.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | #2 |
| 9 | Hannah McAVOY | AIFSC |   | 12.23 | 7.63 |   | 4.60 | 1.00 | 1.17 | 1.25 | 1.08 | 1.25 | 0.00 | #4 |
| 10 | Esther GAN | AIFSC |   | 9.74 | 5.60 |   | 5.14 | 1.33 | 1.25 | 1.17 | 1.25 | 1.42 | 1.00 | #10 |
| 11 | Abby GENTLE | ISS |   | 9.30 | 5.84 |   | 3.46 | 1.08 | 0.75 | 0.83 | 1.00 | 0.67 | 0.00 | #12 |
| 12 | Kate JENKINS | GFSC |   | 9.16 | 4.50 |   | 6.66 | 1.75 | 1.67 | 1.58 | 1.75 | 1.58 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/09/2006 17:46
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.