Auckland IFSC Autumn Championships 2007Intermediate Ladies - Free Skating
| Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Paige BROWNSEY | GFSC | | 27.02 | 12.49 | | 14.53 | 1.75 | 1.83 | 1.67 | 1.83 | 2.00 | 0.00 | #2 |
| 2 | Courtney BETTINK | GFSC | | 26.50 | 12.90 | | 13.60 | 1.83 | 1.67 | 1.58 | 1.75 | 1.67 | 0.00 | #4 |
| 3 | Kestra LAURENT | GFSC | | 25.20 | 10.60 | | 15.60 | 2.08 | 1.75 | 1.92 | 2.00 | 2.00 | 1.00 | #1 |
| 4 | Christine WINSPEAR | AIFSC | | 24.42 | 10.54 | | 13.88 | 1.92 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back
Created by ISUCalcFS Last Update: 1/06/2007 8:19
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.