CMFSC Championships and Open Invitation Adult Silver Men 40 - 50yrs - Free Skating Panel of Officials
| Function | Name | Nation |
| Referee | Mr. Nick KOKAY | NZL |
| Technical Controller | Ms. Barbara LINDSAY-TAYLOR | NZL |
| Technical Specialist | Ms. Michelle RUSSELL | NZL |
| Assistant Technical Specialist | Mrs. Kim GORMACK | NZL |
| | | |
| Judge No.1 | Mr. Nick KOKAY | NZL |
| Judge No.2 | Ms. Anna DOUGLAS-BRAY | |
| Judge No.3 | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
| | | |
| Data Operator | Ms. Vicki SMITH | NZL |
| Replay Operator | Ms. Ina PAUL | NZL |
Back to Event Page
Created by ISUCalcFS Last Update: 6/10/2014 21:22
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.