New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> OceaniaInternational -> SEG007  
 
Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Megan WONG HKG 44.52 24.91  20.61 5.00 5.25 5.25 1.00 #3
2 Simona BHASIN AUS 40.17 21.45  18.72 4.83 4.58 4.67 0.00 #1
3 Sienna KACMARCZYK AUS 39.65 20.48  19.17 4.83 4.67 4.92 0.00 #7
4 Trisha TONG AUS 38.85 19.92  18.93 4.83 4.83 4.58 0.00 #4
5 Athena AVCI AUS 33.96 17.45  17.51 4.50 4.33 4.33 1.00 #9
6 Mirika ARMSTRONG NZL 30.61 14.09  17.52 4.67 4.17 4.33 1.00 #5
7 Jasmine SHANMUGHAM AUS 30.26 14.63  15.63 4.08 4.00 3.67 0.00 #2
8 Cara TANG NZL 29.65 13.90  17.75 4.75 4.17 4.42 2.00 #8
9 Misaki JOE NZL 27.39 12.77  16.62 4.25 3.92 4.33 2.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.05.2023 15:23 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.