New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> OceaniaInternational -> SEG013  
 
Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kalyn SHIMOGAKI AUS 35.22 20.68  14.54 4.50 4.58 4.50 0.00 #8
2 Luna SHIMOGAKI AUS 32.14 18.58  13.56 4.08 4.17 4.42 0.00 #10
3 Sydelle ZHANG AUS 30.68 17.66  13.02 4.08 4.08 4.00 0.00 #2
4 Chanelle CHUM AUS 27.38 14.99  12.39 3.75 3.83 4.00 0.00 #9
5 Jazmyn EVANGELOU NZL 26.36 15.34  11.52 3.67 3.42 3.67 0.50 #7
6 Serina LU AUS 26.31 14.54  11.77 3.75 3.58 3.67 0.00 #1
7 Ainsley DIMITROV AUS 25.53 14.08  11.95 3.92 3.75 3.50 0.50 #3
8 Angelina SANFILIPPO AUS 25.15 13.20  11.95 3.83 3.83 3.50 0.00 #5
9 Qiwen AIXINJUELUO NZL 23.70 12.98  11.22 3.58 3.58 3.33 0.50 #6
10 Kate Ying THOMSON AUS 22.50 12.32  10.68 3.33 3.33 3.33 0.50 #11
11 Peyton BELLAMY-MARTINS AUS 22.25 10.75  11.50 3.75 3.42 3.58 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.05.2023 15:23 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.