New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2026comps -> 2026 -> SEG016  
 
Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Athena MACMAC AIDC 33.86 17.98  15.88 3.17 3.42 2.92 0.00 #9
2 Lilian PENG AIDC 30.04 15.01  15.03 3.00 3.08 2.92 0.00 #6
3 Jasmine NGAN AIDC 29.06 16.67  12.39 2.42 2.58 2.42 0.00 #8
4 Aeryl ZHANG AIDC 27.77 14.12  13.65 2.83 2.67 2.67 0.00 #3
5 Aries SIMPSON AIDC 25.02 12.48  12.54 2.50 2.50 2.50 0.00 #7
6 Holly BROOKS CISC 24.45 12.47  11.98 2.50 2.42 2.25 0.00 #2
7 Amelia PRESTON CISC 24.13 11.46  12.67 2.50 2.50 2.58 0.00 #4
8 Selah BACHUR DISC 23.69 11.57  12.12 2.50 2.50 2.25 0.00 #1
9 Melody LI DISC 20.08 9.37  10.71 2.08 2.17 2.17 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2026 18:35 (UTC +13:00)
© 2026 International Skating Union. All Rights Reserved.