New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2026comps -> 2026 -> SEG027  
 
Youth Interpretive Silver - Interpretive
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Astrid SMITH AISC 12.01 0.00  12.01 2.38 2.44 2.38 0.00 #6
2 Shanae TAYLOR ISS 11.49 0.00  11.49 2.31 2.38 2.19 0.00 #7
3 Chelsea HOPKIRK AIDC 10.98 0.00  10.98 2.13 2.50 1.94 0.00 #3
3 Genevieve WEBBY ISS 10.98 0.00  10.98 2.25 2.19 2.13 0.00 #5
5 Jessica BROWN ISS 10.76 0.00  10.76 2.06 2.19 2.19 0.00 #4
6 Samantha HOLMES AIDC 10.24 0.00  10.24 1.94 2.19 2.00 0.00 #1
7 Mia WEGNER GFSC 9.70 0.00  9.70 1.75 2.06 2.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.11.2026 21:43 (UTC +13:00)
© 2026 International Skating Union. All Rights Reserved.