New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2026comps -> 2026 -> SEG032  
 
Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilia LIN AIFSC 39.68 25.56  14.12 4.25 4.44 4.50 0.00 #9
2 Nicole XIAO AIFSC 33.65 20.01  13.64 4.06 4.19 4.50 0.00 #6
3 Luna WU AIFSC 28.28 16.04  12.24 3.75 3.75 3.94 0.00 #2
4 Emma THEIN-XIE AIDC 27.92 15.54  12.38 3.81 3.81 3.94 0.00 #7
5 Madison BRYCE DISC 27.17 14.93  12.24 3.75 3.81 3.88 0.00 #8
6 Lilah LANGI-SCOTT DISC 25.97 14.67  11.30 3.44 3.56 3.56 0.00 #3
7 Olivia MANDLE AIFSC 23.02 13.05  9.97 3.13 3.06 3.13 0.00 #5
8 Arlea LEWIS DISC 19.45 9.43  10.02 3.06 3.25 3.06 0.00 #4
WD Yuhuan DING CISC   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.10.2026 18:37 (UTC +13:00)
© 2026 International Skating Union. All Rights Reserved.