New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2026comps -> 2026 -> SEG033  
 
Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilia LIN AIFSC 64.66 37.37  27.29 4.06 4.25 4.50 0.00 #8
2 Luna WU AIFSC 53.68 27.56  26.12 4.00 4.13 4.13 0.00 #6
3 Emma THEIN-XIE AIDC 51.47 26.97  24.50 3.81 3.88 3.81 0.00 #5
4 Nicole XIAO AIFSC 51.44 26.27  25.17 3.94 3.88 4.00 0.00 #7
5 Madison BRYCE DISC 46.88 21.97  24.91 3.94 3.88 3.88 0.00 #4
6 Lilah LANGI-SCOTT DISC 43.96 22.23  21.73 3.44 3.38 3.38 0.00 #3
7 Olivia MANDLE AIFSC 41.97 21.46  20.51 3.25 3.13 3.25 0.00 #2
8 Arlea LEWIS DISC 35.90 16.05  19.85 3.13 3.00 3.19 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2026 17:30 (UTC +13:00)
© 2026 International Skating Union. All Rights Reserved.