Highest Scores for Cameron HEMMERT
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Australian Nationals | 79.91 | 1 / 3 |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Primary Dance | 2009 | NSWs | 64.23 | 1 / 2 |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Hollins Trophy | 50.18 | 1 / 2 |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Preliminary Round Junior Ice Dance | 2011 | World Juniors | 36.48 | 18 / 19 |
Savannah LIND / Cameron HEMMERT | NSW | Pre-Primary Dance | 2006 | Hollins Trophy | 26.85 | 1 / 2 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Cameron HEMMERT | AUS | Junior Men | 2012 | JGP Istanbul | 109.21 | 52.14 | 58.07 | ? / 24 |
Cameron HEMMERT | AUS | Junior Men | 2011 | Hollins Trophy | 83.43 | 38.41 | 48.02 | ? / 7 |
Cameron HEMMERT | AUS | Intermediate Men | 2009 | NSWs | 78.84 | 34.64 | 46.20 | ? / 3 |
Cameron HEMMERT | NSW | Intermediate Men | 2009 | Australian Nationals | 86.85 | 34.32 | 52.53 | ? / 4 |
Cameron HEMMERT | NSW | Intermediate Men | 2009 | Hollins Trophy | 76.47 | 27.04 | 49.43 | ? / 4 |
Cameron HEMMERT | NSW | Primary Men | 2007 | Australian Nationals | 57.64 | 21.64 | 37.00 | ? / 4 |
Cameron HEMMERT | NSW | Primary Men | 2007 | Hollins Trophy | 47.48 | 16.68 | 31.80 | ? / 3 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Australian Nationals | 68.45 | 38.32 | 42.36 | ? / 3 |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Primary Dance | 2009 | NSWs | 56.09 | 33.91 | 33.30 | ? / 2 |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Hollins Trophy | 50.18 | 25.90 | 24.28 | ? / 2 |
Savannah LIND / Cameron HEMMERT | NSW | Pre-Primary Dance | 2006 | Hollins Trophy | 26.85 | 16.00 | 10.85 | ? / 2 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Hollins Trophy | 21.49 | 13.67 | 7.82 | 1 / 2 |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Australian Nationals | 12.24 | 16.39 | 8.08 | 1 / 3 |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Primary Dance | 2009 | NSWs | 10.12 | 14.27 | 5.97 | 1 / 2 |
Savannah LIND / Cameron HEMMERT | NSW | Pre-Primary Dance | 2006 | Hollins Trophy | 14.68 | 10.55 | 4.13 | 1 / 2 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Cameron HEMMERT | AUS | Junior Men | 2012 | JGP Istanbul | 34.38 | 15.67 | 19.71 | 21 / 24 |
Cameron HEMMERT | NSW | Intermediate Men | 2009 | Australian Nationals | 34.16 | 16.53 | 17.63 | 1 / 4 |
Cameron HEMMERT | AUS | Junior Men | 2011 | Hollins Trophy | 29.80 | 13.54 | 17.26 | 6 / 7 |
Cameron HEMMERT | NSW | Intermediate Men | 2009 | Hollins Trophy | 26.96 | 10.87 | 16.09 | 2 / 4 |
Cameron HEMMERT | AUS | Intermediate Men | 2009 | NSWs | 25.14 | 12.70 | 14.44 | 2 / 3 |
Cameron HEMMERT | NSW | Primary Men | 2007 | Australian Nationals | 20.60 | 9.00 | 12.60 | 3 / 4 |
Cameron HEMMERT | NSW | Primary Men | 2007 | Hollins Trophy | 17.90 | 6.60 | 11.30 | 3 / 3 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Australian Nationals | 22.97 | 8.85 | 14.12 | 2 / 3 |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Primary Dance | 2009 | NSWs | 18.07 | 7.77 | 10.30 | 1 / 2 |
Savannah LIND / Cameron HEMMERT | NSW | Pre-Primary Dance | 2006 | Hollins Trophy | 12.17 | 5.45 | 6.72 | 1 / 2 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Cameron HEMMERT | AUS | Junior Men | 2012 | JGP Istanbul | 74.83 | 36.47 | 38.36 | 21 / 24 |
Cameron HEMMERT | AUS | Intermediate Men | 2009 | NSWs | 53.70 | 21.94 | 31.76 | 1 / 3 |
Cameron HEMMERT | AUS | Junior Men | 2011 | Hollins Trophy | 53.63 | 24.87 | 30.76 | 6 / 7 |
Cameron HEMMERT | NSW | Intermediate Men | 2009 | Australian Nationals | 52.69 | 17.79 | 34.90 | 1 / 4 |
Cameron HEMMERT | NSW | Intermediate Men | 2009 | Hollins Trophy | 49.51 | 16.17 | 33.34 | 1 / 4 |
Cameron HEMMERT | NSW | Primary Men | 2007 | Australian Nationals | 37.04 | 12.64 | 24.40 | 3 / 4 |
Cameron HEMMERT | NSW | Elementary Men | 2006 | Hollins Trophy | 33.46 | 11.94 | 21.52 | 1 / 5 |
Cameron HEMMERT | NSW | Primary Men | 2007 | Hollins Trophy | 29.58 | 10.08 | 20.50 | 3 / 3 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Preliminary Round Junior Ice Dance | 2011 | World Juniors | 36.48 | 18.57 | 17.91 | 18 / 19 |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Australian Nationals | 33.24 | 13.08 | 20.16 | 2 / 3 |
Kimberley HEW-LOW / Cameron HEMMERT | NSW | Primary Dance | 2009 | Hollins Trophy | 28.69 | 12.23 | 16.46 | 2 / 2 |
Kimberley HEW-LOW / Cameron HEMMERT | AUS | Primary Dance | 2009 | NSWs | 27.90 | 11.87 | 17.03 | 1 / 2 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.