Highest Scores for Fei Fei HARDY
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Fei Fei HARDY / William VO | NSW | Novice Pairs | 2006 | Australian Nationals | 40.60 | 1 / 1 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Fei Fei HARDY | NSW | Senior Ladies | 2009 | Australian Nationals | 75.15 | 36.83 | 40.32 | ? / 6 |
Fei Fei HARDY | AUS | Senior Ladies | 2009 | NSWs | 76.06 | 35.75 | 41.31 | ? / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | NSWs | 72.90 | 33.64 | 39.26 | ? / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | Hollins Trophy | 74.27 | 33.31 | 41.96 | ? / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | Australian Nationals | 64.67 | 31.81 | 33.86 | ? / 8 |
Fei Fei HARDY | NSW | Senior Ladies | 2009 | Hollins Trophy | 72.19 | 31.03 | 43.16 | ? / 2 |
Fei Fei HARDY | NSW | Senior Ladies | 2007 | Australian Nationals | 69.61 | 29.01 | 42.60 | ? / 9 |
Fei Fei HARDY | AUS | Senior Ladies | 2009 | Winter Games NZ | 65.50 | 27.24 | 39.26 | ? / 8 |
Fei Fei HARDY | NSW | Senior Ladies | 2007 | Hollins Trophy | 59.11 | 24.88 | 39.23 | ? / 2 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Fei Fei HARDY / William VO | NSW | Novice Pairs | 2006 | Australian Nationals | 40.60 | 23.14 | 19.46 | ? / 1 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Fei Fei HARDY | AUS | Senior Ladies | 2009 | NSWs | 27.57 | 13.97 | 13.60 | 4 / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2009 | Australian Nationals | 25.94 | 13.74 | 13.20 | 5 / 6 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | NSWs | 25.64 | 12.99 | 12.65 | 3 / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | Hollins Trophy | 24.97 | 12.27 | 13.70 | 2 / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2007 | Australian Nationals | 24.06 | 10.88 | 14.18 | 6 / 9 |
Fei Fei HARDY | AUS | Senior Ladies | 2009 | Winter Games NZ | 23.79 | 11.34 | 12.45 | 6 / 8 |
Fei Fei HARDY | NSW | Senior Ladies | 2009 | Hollins Trophy | 22.78 | 10.68 | 14.10 | 2 / 2 |
Fei Fei HARDY | NSW | Senior Ladies | 2007 | Hollins Trophy | 22.22 | 10.85 | 13.37 | 2 / 2 |
Fei Fei HARDY | NSW | Junior Ladies | 2005 | Australian Nationals | 20.61 | 10.81 | 11.80 | 10 / 10 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | Australian Nationals | 20.40 | 9.95 | 11.45 | 6 / 8 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Fei Fei HARDY / William VO | NSW | Novice Pairs | 2006 | Australian Nationals | 17.52 | 10.77 | 7.75 | 1 / 1 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Fei Fei HARDY | NSW | Senior Ladies | 2009 | Hollins Trophy | 49.41 | 20.35 | 29.06 | 1 / 2 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | Hollins Trophy | 49.30 | 21.04 | 28.26 | 1 / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2009 | Australian Nationals | 49.21 | 23.09 | 27.12 | 5 / 6 |
Fei Fei HARDY | AUS | Senior Ladies | 2009 | NSWs | 48.49 | 21.78 | 27.71 | 4 / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | NSWs | 47.26 | 20.65 | 26.61 | 2 / 4 |
Fei Fei HARDY | NSW | Senior Ladies | 2007 | Australian Nationals | 45.55 | 18.13 | 28.42 | 5 / 9 |
Fei Fei HARDY | NSW | Senior Ladies | 2008 | Australian Nationals | 44.27 | 21.86 | 22.41 | 6 / 8 |
Fei Fei HARDY | AUS | Senior Ladies | 2009 | Winter Games NZ | 41.71 | 15.90 | 26.81 | 6 / 8 |
Fei Fei HARDY | NSW | Senior Ladies | 2007 | Hollins Trophy | 36.89 | 14.03 | 25.86 | 2 / 2 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Fei Fei HARDY / William VO | NSW | Novice Pairs | 2006 | Australian Nationals | 23.08 | 12.37 | 11.71 | 1 / 1 |
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.