Highest Scores for Lauren JURY
IJS Events: 2005 onwards
Highest Total Scores
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Lauren JURY | AUS | Intermediate Ladies | 2009 | Queenslands | 69.29 | 3 / 8 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Australian Nationals | 64.91 | 17 / 27 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 52.50 | 21 / 22 |
Highest Combined TES Scores
| Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Australian Nationals | 64.91 | 25.08 | 39.83 | ? / 27 |
| Lauren JURY | AUS | Intermediate Ladies | 2009 | Queenslands | 69.29 | 23.40 | 46.89 | ? / 8 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 52.50 | 17.25 | 37.25 | ? / 22 |
Highest Short/Original Scores
| Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
| Lauren JURY | AUS | Intermediate Ladies | 2009 | Queenslands | 25.16 | 11.03 | 14.13 | 3 / 8 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Australian Nationals | 22.12 | 10.79 | 11.33 | 20 / 27 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 21.58 | 8.83 | 12.75 | 21 / 22 |
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Lauren JURY | AUS | Intermediate Ladies | 2009 | Queenslands | 44.13 | 12.37 | 32.76 | 3 / 8 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Australian Nationals | 42.79 | 14.29 | 28.50 | 17 / 27 |
| Lauren JURY | QLD | Intermediate Ladies | 2009 | Hollins Trophy | 30.92 | 8.42 | 24.50 | 21 / 22 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.