Highest Scores for Timothy LEEMANN
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Anais MORAND / Timothy LEEMANN | SUI | Junior Pairs | 2011 | World Juniors | 113.30 | 12 / 19 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Timothy LEEMANN | SUI | Junior Men | 2009 | JGP Bosphorus | 132.00 | 15 / 25 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Mexico Cup | 125.33 | 10 / 15 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Courchevel | 114.15 | 14 / 22 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Anais MORAND / Timothy LEEMANN | SUI | Junior Pairs | 2011 | World Juniors | 113.30 | 62.65 | 50.65 | ? / 19 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Timothy LEEMANN | SUI | Junior Men | 2009 | JGP Bosphorus | 132.00 | 71.16 | 61.84 | ? / 25 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Mexico Cup | 125.33 | 62.85 | 62.48 | ? / 15 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Courchevel | 114.15 | 54.54 | 60.61 | ? / 22 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Anais MORAND / Timothy LEEMANN | SUI | Junior Pairs | 2011 | World Juniors | 40.74 | 24.62 | 16.12 | 10 / 19 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Mexico Cup | 43.28 | 22.68 | 20.60 | 9 / 15 |
Timothy LEEMANN | SUI | Junior Men | 2009 | JGP Bosphorus | 41.99 | 22.73 | 20.26 | 16 / 25 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Courchevel | 39.73 | 20.38 | 19.35 | 14 / 22 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Anais MORAND / Timothy LEEMANN | SUI | Junior Pairs | 2011 | World Juniors | 72.56 | 38.03 | 34.53 | 10 / 19 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Timothy LEEMANN | SUI | Junior Men | 2009 | JGP Bosphorus | 90.01 | 48.43 | 41.58 | 12 / 25 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Mexico Cup | 82.05 | 40.17 | 41.88 | 10 / 15 |
Timothy LEEMANN | SUI | Junior Men | 2008 | JGP Courchevel | 74.42 | 34.16 | 41.26 | 14 / 22 |
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.