2006 Australian Figure Skating Championships
Primary Ladies
26 Aug 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Sydnee KNIGHT | NSW | Primary Ladies | 2006 | Australian Nationals | 52.88 | 22.14 | 30.74 | 1 |
| Kristin SECOLA | WA | Primary Ladies | 2006 | Australian Nationals | 51.53 | 19.82 | 33.71 | 2 |
| Ella BUYS | QLD | Primary Ladies | 2006 | Australian Nationals | 46.04 | 24.63 | 21.41 | 3 |
| Victoria CINI | QLD | Primary Ladies | 2006 | Australian Nationals | 44.90 | 18.89 | 26.01 | 4 |
| Alannah STOTT | NSW | Primary Ladies | 2006 | Australian Nationals | 43.93 | 18.32 | 26.61 | 5 |
| Taylor DEAN | QLD | Primary Ladies | 2006 | Australian Nationals | 43.04 | 20.32 | 22.72 | 6 |
| Chantelle KERRY | NSW | Primary Ladies | 2006 | Australian Nationals | 42.89 | 18.86 | 24.03 | 7 |
| Ashlee KING | NSW | Primary Ladies | 2006 | Australian Nationals | 42.22 | 16.22 | 27.00 | 8 |
| Hayley VAN DER ZEE | QLD | Primary Ladies | 2006 | Australian Nationals | 36.88 | 16.57 | 21.31 | 9 |
| Kassidy-Rae BROWELL | VIC | Primary Ladies | 2006 | Australian Nationals | 36.40 | 14.99 | 22.41 | 10 |
| Loretta NGUYEN | NSW | Primary Ladies | 2006 | Australian Nationals | 35.62 | 15.12 | 21.50 | 11 |
| Katie WHITTEN | QLD | Primary Ladies | 2006 | Australian Nationals | 31.50 | 15.69 | 18.81 | 12 |
| Josephine KOOYMAN | ACT | Primary Ladies | 2006 | Australian Nationals | 26.89 | 10.38 | 16.51 | 13 |
| Alice JARVIS | SA | Primary Ladies | 2006 | Australian Nationals | 24.67 | 10.75 | 13.92 | 14 |
| Adele MORRISON | VIC | Primary Ladies | 2006 | Australian Nationals | 23.32 | 9.22 | 17.10 | 15 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Kristin SECOLA | WA | Primary Ladies | 2006 | Australian Nationals | 30.34 | 15.29 | 16.05 | 1 |
| Victoria CINI | QLD | Primary Ladies | 2006 | Australian Nationals | 27.83 | 14.33 | 13.50 | 2 |
| Chantelle KERRY | NSW | Primary Ladies | 2006 | Australian Nationals | 26.59 | 14.39 | 12.20 | 3 |
| Ashlee KING | NSW | Primary Ladies | 2006 | Australian Nationals | 25.50 | 13.30 | 13.20 | 4 |
| Ella BUYS | QLD | Primary Ladies | 2006 | Australian Nationals | 24.26 | 15.16 | 9.10 | 5 |
| Alannah STOTT | NSW | Primary Ladies | 2006 | Australian Nationals | 24.23 | 14.03 | 12.20 | 6 |
| Hayley VAN DER ZEE | QLD | Primary Ladies | 2006 | Australian Nationals | 23.68 | 13.88 | 9.80 | 7 |
| Sydnee KNIGHT | NSW | Primary Ladies | 2006 | Australian Nationals | 23.28 | 12.13 | 13.15 | 8 |
| Kassidy-Rae BROWELL | VIC | Primary Ladies | 2006 | Australian Nationals | 22.60 | 11.25 | 12.35 | 9 |
| Taylor DEAN | QLD | Primary Ladies | 2006 | Australian Nationals | 22.58 | 13.48 | 9.10 | 10 |
| Loretta NGUYEN | NSW | Primary Ladies | 2006 | Australian Nationals | 22.53 | 11.63 | 11.90 | 11 |
| Josephine KOOYMAN | ACT | Primary Ladies | 2006 | Australian Nationals | 20.96 | 11.16 | 10.80 | 12 |
| Adele MORRISON | VIC | Primary Ladies | 2006 | Australian Nationals | 19.39 | 10.79 | 8.60 | 13 |
| Katie WHITTEN | QLD | Primary Ladies | 2006 | Australian Nationals | 18.64 | 10.39 | 8.25 | 14 |
| Alice JARVIS | SA | Primary Ladies | 2006 | Australian Nationals | 16.65 | 10.35 | 7.30 | 15 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.