2006 Australian Figure Skating Championships
Novice Ladies
26 Aug 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Jaimee NOBBS | WA | Novice Ladies | 2006 | Australian Nationals | 60.67 | 29.26 | 32.41 | 1 |
| Lauren HANSOM | NSW | Novice Ladies | 2006 | Australian Nationals | 57.15 | 25.93 | 31.22 | 2 |
| Kayla DOIG | QLD | Novice Ladies | 2006 | Australian Nationals | 52.45 | 27.02 | 25.43 | 3 |
| Kelly ALDER | NSW | Novice Ladies | 2006 | Australian Nationals | 49.41 | 23.11 | 26.30 | 4 |
| Kyl BETTERIDGE | QLD | Novice Ladies | 2006 | Australian Nationals | 47.25 | 25.74 | 23.51 | 5 |
| Morgan INNES | QLD | Novice Ladies | 2006 | Australian Nationals | 43.69 | 23.69 | 20.00 | 6 |
| Yasmine CHRISTINAT | NSW | Novice Ladies | 2006 | Australian Nationals | 42.80 | 19.49 | 24.31 | 7 |
| Emma HOOK | NSW | Novice Ladies | 2006 | Australian Nationals | 39.02 | 20.91 | 18.11 | 8 |
| Danielle BARTELS | NSW | Novice Ladies | 2006 | Australian Nationals | 37.78 | 19.77 | 18.01 | 9 |
| Lowanna GIBSON | NSW | Novice Ladies | 2006 | Australian Nationals | 33.91 | 14.60 | 22.31 | 10 |
| April HERING | QLD | Novice Ladies | 2006 | Australian Nationals | 32.19 | 16.66 | 17.53 | 11 |
| Melynda SCHLOSS | QLD | Novice Ladies | 2006 | Australian Nationals | 30.83 | 15.63 | 15.20 | 12 |
| Alanna MILLS | NSW | Novice Ladies | 2006 | Australian Nationals | 30.40 | 14.20 | 18.20 | 13 |
| Beth MACLEOD | VIC | Novice Ladies | 2006 | Australian Nationals | 29.46 | 14.45 | 16.01 | 14 |
| Melissa TYSON | SA | Novice Ladies | 2006 | Australian Nationals | 29.02 | 15.72 | 13.30 | 15 |
| Kara JOHNSON | NSW | Novice Ladies | 2006 | Australian Nationals | 28.34 | 14.02 | 15.32 | 16 |
| Tiffany ZADOW | SA | Novice Ladies | 2006 | Australian Nationals | 26.78 | 15.56 | 13.22 | 17 |
| Heidi FREEMAN | ACT | Novice Ladies | 2006 | Australian Nationals | 26.44 | 15.34 | 12.10 | 18 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Jaimee NOBBS | WA | Novice Ladies | 2006 | Australian Nationals | 36.99 | 19.64 | 17.35 | 1 |
| Lauren HANSOM | NSW | Novice Ladies | 2006 | Australian Nationals | 30.81 | 18.31 | 14.50 | 2 |
| Kelly ALDER | NSW | Novice Ladies | 2006 | Australian Nationals | 29.93 | 16.13 | 14.80 | 3 |
| Yasmine CHRISTINAT | NSW | Novice Ladies | 2006 | Australian Nationals | 28.78 | 15.43 | 14.35 | 4 |
| Kayla DOIG | QLD | Novice Ladies | 2006 | Australian Nationals | 27.62 | 17.47 | 12.15 | 5 |
| April HERING | QLD | Novice Ladies | 2006 | Australian Nationals | 24.82 | 15.27 | 9.55 | 6 |
| Kyl BETTERIDGE | QLD | Novice Ladies | 2006 | Australian Nationals | 24.15 | 12.60 | 12.55 | 7 |
| Alanna MILLS | NSW | Novice Ladies | 2006 | Australian Nationals | 23.92 | 13.87 | 11.05 | 8 |
| Danielle BARTELS | NSW | Novice Ladies | 2006 | Australian Nationals | 23.15 | 13.05 | 11.10 | 9 |
| Emma HOOK | NSW | Novice Ladies | 2006 | Australian Nationals | 23.06 | 13.86 | 10.20 | 10 |
| Lowanna GIBSON | NSW | Novice Ladies | 2006 | Australian Nationals | 21.99 | 13.39 | 10.60 | 11 |
| Morgan INNES | QLD | Novice Ladies | 2006 | Australian Nationals | 21.56 | 11.61 | 9.95 | 12 |
| Beth MACLEOD | VIC | Novice Ladies | 2006 | Australian Nationals | 19.76 | 12.16 | 8.60 | 13 |
| Kara JOHNSON | NSW | Novice Ladies | 2006 | Australian Nationals | 19.39 | 10.99 | 10.40 | 14 |
| Heidi FREEMAN | ACT | Novice Ladies | 2006 | Australian Nationals | 18.62 | 11.52 | 7.10 | 15 |
| Tiffany ZADOW | SA | Novice Ladies | 2006 | Australian Nationals | 17.54 | 11.64 | 6.90 | 16 |
| Melissa TYSON | SA | Novice Ladies | 2006 | Australian Nationals | 17.39 | 10.24 | 8.15 | 17 |
| Melynda SCHLOSS | QLD | Novice Ladies | 2006 | Australian Nationals | 16.11 | 9.16 | 6.95 | 18 |
| Rachel VERMEULEN | VIC | Novice Ladies | 2006 | Australian Nationals | 15.86 | 10.51 | 7.35 | 19 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.