2006 Hollins Trophy
Primary Ladies
12 Jun 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Sydnee KNIGHT | NSW | Primary Ladies | 2006 | Hollins Trophy | 41.37 | 16.74 | 24.63 | 1 |
| Ashlee KING | NSW | Primary Ladies | 2006 | Hollins Trophy | 37.73 | 15.11 | 22.62 | 2 |
| Loretta NGUYEN | NSW | Primary Ladies | 2006 | Hollins Trophy | 37.16 | 16.86 | 21.30 | 3 |
| Ella BUYS | QLD | Primary Ladies | 2006 | Hollins Trophy | 36.42 | 18.50 | 17.92 | 4 |
| Victoria CINI | QLD | Primary Ladies | 2006 | Hollins Trophy | 32.07 | 14.36 | 17.71 | 5 |
| Kassidy-Rae BROWELL | NSW | Primary Ladies | 2006 | Hollins Trophy | 31.99 | 12.89 | 20.10 | 6 |
| Sinead FOGARTY | NSW | Primary Ladies | 2006 | Hollins Trophy | 30.38 | 11.66 | 19.72 | 7 |
| Emily STANDEN | NSW | Primary Ladies | 2006 | Hollins Trophy | 30.35 | 9.85 | 22.50 | 8 |
| Alannah STOTT | NSW | Primary Ladies | 2006 | Hollins Trophy | 29.29 | 12.18 | 19.11 | 9 |
| Josephine KOOYMAN | ACT | Primary Ladies | 2006 | Hollins Trophy | 26.04 | 11.12 | 16.92 | 10 |
| Alice JARVIS | SA | Primary Ladies | 2006 | Hollins Trophy | 18.83 | 7.83 | 12.00 | 11 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Sydnee KNIGHT | NSW | Primary Ladies | 2006 | Hollins Trophy | 26.41 | 14.01 | 12.40 | 1 |
| Loretta NGUYEN | NSW | Primary Ladies | 2006 | Hollins Trophy | 22.73 | 11.48 | 11.25 | 2 |
| Ashlee KING | NSW | Primary Ladies | 2006 | Hollins Trophy | 21.33 | 11.48 | 10.85 | 3 |
| Kassidy-Rae BROWELL | NSW | Primary Ladies | 2006 | Hollins Trophy | 20.75 | 10.45 | 11.30 | 4 |
| Victoria CINI | QLD | Primary Ladies | 2006 | Hollins Trophy | 20.38 | 10.58 | 9.80 | 5 |
| Ella BUYS | QLD | Primary Ladies | 2006 | Hollins Trophy | 20.03 | 11.38 | 8.65 | 6 |
| Emily STANDEN | NSW | Primary Ladies | 2006 | Hollins Trophy | 19.73 | 9.18 | 10.55 | 7 |
| Alannah STOTT | NSW | Primary Ladies | 2006 | Hollins Trophy | 19.21 | 9.81 | 9.40 | 8 |
| Josephine KOOYMAN | ACT | Primary Ladies | 2006 | Hollins Trophy | 17.80 | 8.95 | 8.85 | 9 |
| Alice JARVIS | SA | Primary Ladies | 2006 | Hollins Trophy | 17.12 | 9.42 | 7.70 | 10 |
| Sinead FOGARTY | NSW | Primary Ladies | 2006 | Hollins Trophy | 16.75 | 8.90 | 9.85 | 11 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.