Hollins Trophy
Junior Ladies
11 Jun 2007
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Cheltzie LEE | NSW | Junior Ladies | 2007 | Hollins Trophy | 65.02 | 33.08 | 31.94 | 1 |
| Albrina LEE | NSW | Junior Ladies | 2007 | Hollins Trophy | 56.04 | 25.16 | 30.88 | 2 |
| Lauren HANSOM | NSW | Junior Ladies | 2007 | Hollins Trophy | 52.78 | 24.45 | 29.33 | 3 |
| Jessica KURZAWSKI | NSW | Junior Ladies | 2007 | Hollins Trophy | 43.41 | 20.67 | 22.74 | 4 |
| Lowanna GIBSON | NSW | Junior Ladies | 2007 | Hollins Trophy | 35.57 | 14.25 | 21.32 | 5 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Cheltzie LEE | NSW | Junior Ladies | 2007 | Hollins Trophy | 36.64 | 20.67 | 16.97 | 1 |
| Albrina LEE | NSW | Junior Ladies | 2007 | Hollins Trophy | 34.00 | 18.70 | 15.30 | 2 |
| Lauren HANSOM | NSW | Junior Ladies | 2007 | Hollins Trophy | 32.45 | 17.26 | 15.19 | 3 |
| Jessica KURZAWSKI | NSW | Junior Ladies | 2007 | Hollins Trophy | 26.54 | 14.46 | 12.08 | 4 |
| Essex REID | ACT | Junior Ladies | 2007 | Hollins Trophy | 21.92 | 9.72 | 12.20 | 5 |
| Lowanna GIBSON | NSW | Junior Ladies | 2007 | Hollins Trophy | 21.85 | 11.65 | 11.20 | 6 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.