2008 Australian Figure Skating Championships
Intermediate Ladies
23 Aug 2008
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Loretta NGUYEN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 52.57 | 19.55 | 34.02 | 1 |
| Ayesha CAMPBELL | NZL | Intermediate Ladies | 2008 | Australian Nationals | 50.10 | 19.18 | 30.92 | 2 |
| Emily STANDEN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 49.77 | 18.25 | 31.52 | 3 |
| Elizabeth MAYERS | NSW | Intermediate Ladies | 2008 | Australian Nationals | 46.31 | 16.81 | 29.50 | 4 |
| Hayley YEN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 46.11 | 14.35 | 31.76 | 5 |
| Courtney BETTINK | NZL | Intermediate Ladies | 2008 | Australian Nationals | 40.22 | 17.96 | 23.26 | 6 |
| Chanel CHEUNG | NSW | Intermediate Ladies | 2008 | Australian Nationals | 39.52 | 18.52 | 24.00 | 7 |
| Ashlee KING | NSW | Intermediate Ladies | 2008 | Australian Nationals | 38.66 | 14.52 | 26.14 | 8 |
| Melissa MORRIS | NZL | Intermediate Ladies | 2008 | Australian Nationals | 37.20 | 17.80 | 22.40 | 9 |
| Rebecca SEYMOUR-BERNARD | QLD | Intermediate Ladies | 2008 | Australian Nationals | 36.66 | 12.52 | 25.14 | 10 |
| Nicola BAUMAN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 36.35 | 15.23 | 22.12 | 11 |
| Sharni MCPHEE | QLD | Intermediate Ladies | 2008 | Australian Nationals | 35.08 | 13.56 | 21.52 | 12 |
| Felicity MCIVOR | QLD | Intermediate Ladies | 2008 | Australian Nationals | 34.87 | 14.63 | 20.24 | 13 |
| Rhianon REESE | SA | Intermediate Ladies | 2008 | Australian Nationals | 34.41 | 11.79 | 22.62 | 14 |
| Megumi GAVIN | QLD | Intermediate Ladies | 2008 | Australian Nationals | 33.10 | 13.58 | 19.52 | 15 |
| Adele MORRISON | VIC | Intermediate Ladies | 2008 | Australian Nationals | 32.10 | 11.72 | 21.38 | 16 |
| Sheridan MURRAY | SA | Intermediate Ladies | 2008 | Australian Nationals | 30.29 | 12.29 | 19.00 | 17 |
| Michelle TOMS | WA | Intermediate Ladies | 2008 | Australian Nationals | 29.37 | 13.75 | 16.62 | 18 |
| Denise MANIATIS | SA | Intermediate Ladies | 2008 | Australian Nationals | 28.40 | 9.28 | 20.12 | 19 |
| Paige BROWNSEY | NZL | Intermediate Ladies | 2008 | Australian Nationals | 4.20 | 5.20 | 0.00 | 20 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Loretta NGUYEN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 33.26 | 16.50 | 16.76 | 1 |
| Emily STANDEN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 31.47 | 16.89 | 14.58 | 2 |
| Hayley YEN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 29.78 | 14.02 | 15.76 | 3 |
| Ayesha CAMPBELL | NZL | Intermediate Ladies | 2008 | Australian Nationals | 28.03 | 13.90 | 15.13 | 4 |
| Paige BROWNSEY | NZL | Intermediate Ladies | 2008 | Australian Nationals | 27.51 | 14.38 | 13.13 | 5 |
| Chanel CHEUNG | NSW | Intermediate Ladies | 2008 | Australian Nationals | 27.41 | 14.90 | 13.51 | 6 |
| Courtney BETTINK | NZL | Intermediate Ladies | 2008 | Australian Nationals | 26.09 | 12.83 | 13.26 | 7 |
| Elizabeth MAYERS | NSW | Intermediate Ladies | 2008 | Australian Nationals | 26.03 | 13.58 | 14.45 | 8 |
| Ashlee KING | NSW | Intermediate Ladies | 2008 | Australian Nationals | 25.46 | 13.26 | 13.20 | 9 |
| Melissa MORRIS | NZL | Intermediate Ladies | 2008 | Australian Nationals | 25.39 | 14.01 | 11.38 | 10 |
| Felicity MCIVOR | QLD | Intermediate Ladies | 2008 | Australian Nationals | 24.56 | 12.30 | 12.26 | 11 |
| Sharni MCPHEE | QLD | Intermediate Ladies | 2008 | Australian Nationals | 24.06 | 11.79 | 13.27 | 12 |
| Sheridan MURRAY | SA | Intermediate Ladies | 2008 | Australian Nationals | 23.14 | 10.26 | 12.88 | 13 |
| Rhianon REESE | SA | Intermediate Ladies | 2008 | Australian Nationals | 22.70 | 11.37 | 11.33 | 14 |
| Rebecca SEYMOUR-BERNARD | QLD | Intermediate Ladies | 2008 | Australian Nationals | 21.78 | 9.47 | 12.31 | 15 |
| Denise MANIATIS | SA | Intermediate Ladies | 2008 | Australian Nationals | 19.83 | 8.52 | 12.31 | 16 |
| Michelle TOMS | WA | Intermediate Ladies | 2008 | Australian Nationals | 19.53 | 9.59 | 9.94 | 17 |
| Adele MORRISON | VIC | Intermediate Ladies | 2008 | Australian Nationals | 18.70 | 7.07 | 12.63 | 18 |
| Nicola BAUMAN | NSW | Intermediate Ladies | 2008 | Australian Nationals | 17.56 | 9.11 | 10.45 | 19 |
| Megumi GAVIN | QLD | Intermediate Ladies | 2008 | Australian Nationals | 14.86 | 7.03 | 8.83 | 20 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.