Highest Scores for Jane SUMMERSETT Todd GILLES
IJS Events: 2005 onwards
Highest Total Scores
Highest Combined TES Scores
| Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | Nebelhorn-Trophy | 163.53 | 90.28 | 73.25 | ? / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2008 | Nebelhorn-Trophy | 163.53 | 90.28 | 73.25 | ? / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | GP Skate America | 156.62 | 86.96 | 70.66 | ? / 9 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2010 | Four Continents | 144.53 | 81.22 | 63.31 | ? / 12 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2007 | 40. Golden Spin of Zagreb | 141.95 | 80.92 | 61.03 | ? / 16 |
Highest Compulsory Dance Scores
| Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | Nebelhorn-Trophy | 30.54 | 16.65 | 13.89 | 3 / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2008 | Nebelhorn-Trophy | 30.54 | 16.65 | 13.89 | 3 / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | GP Skate America | 27.50 | 14.86 | 12.64 | 8 / 9 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2007 | 40. Golden Spin of Zagreb | 26.28 | 14.32 | 11.96 | 6 / 16 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2010 | Four Continents | 25.26 | 14.12 | 11.14 | 8 / 12 |
Highest Short/Original Scores
| Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | GP Skate America | 50.51 | 28.40 | 22.11 | 6 / 9 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | Nebelhorn-Trophy | 48.99 | 26.77 | 22.22 | 2 / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2008 | Nebelhorn-Trophy | 48.99 | 26.77 | 22.22 | 2 / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2007 | 40. Golden Spin of Zagreb | 45.28 | 26.50 | 18.78 | 6 / 16 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2010 | Four Continents | 43.95 | 24.30 | 19.65 | 6 / 12 |
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | Nebelhorn-Trophy | 84.00 | 46.86 | 37.14 | 3 / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2008 | Nebelhorn-Trophy | 84.00 | 46.86 | 37.14 | 3 / 14 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2008 | GP Skate America | 78.61 | 43.70 | 35.91 | 7 / 9 |
| Jane SUMMERSETT / Todd GILLES | USA | Senior Dance | 2010 | Four Continents | 75.32 | 42.80 | 32.52 | 6 / 12 |
| Jane SUMMERSETT / Todd GILLES | USA | Ice Dance | 2007 | 40. Golden Spin of Zagreb | 70.39 | 40.10 | 30.29 | 6 / 16 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.