Highest Scores for Sergei VORONOV
IJS Events: 2005 onwards
Highest Total Scores
Highest Combined TES Scores
| Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
| Sergei VORONOV | RUS | Senior Men | 2008 | Worlds | 209.93 | 110.58 | 99.35 | ? / 45 |
| Sergei VORONOV | RUS | Senior Men | 2007 | Trophee Eric Bompard | 208.91 | 108.81 | 100.10 | ? / 11 |
| Sergei VORONOV | RUS | Senior Men | 2008 | GP Skate Canada Int. | 201.59 | 107.44 | 94.15 | ? / 11 |
| Sergei VORONOV | RUS | Senior Men | 2009 | Finlandia Trophy | 210.22 | 106.95 | 103.27 | ? / 19 |
| Sergei VORONOV | RUS | Senior Men | 2009 | Worlds | 202.04 | 106.49 | 95.55 | ? / 50 |
| Sergei VORONOV | RUS | Senior Men | 2008 | Europeans | 210.13 | 105.15 | 104.98 | ? / 35 |
| Sergei VORONOV | RUS | Senior Men | 2008 | Finlandia Trophy | 200.52 | 100.47 | 100.05 | ? / 17 |
| Sergei VORONOV | RUS | Senior Men | 2010 | Worlds | 200.60 | 98.40 | 103.20 | ? / 46 |
| Sergei VORONOV | RUS | Senior Men | 2008 | GP Cup of Russia | 190.31 | 94.61 | 95.70 | ? / 12 |
| Sergei VORONOV | RUS | Junior Men | 2007 | World Juniors | 180.40 | 93.92 | 86.48 | ? / 45 |
| Sergei VORONOV | RUS | Senior Men | 2010 | Europeans | 185.38 | 93.13 | 92.25 | ? / 37 |
| Sergei VORONOV | RUS | Junior Men | 2006 | World Juniors | 172.92 | 91.37 | 81.55 | ? / 40 |
| Sergei VORONOV | RUS | Senior Men | 2006 | Skate America | 173.03 | 91.03 | 82.00 | ? / 12 |
| Sergei VORONOV | RUS | Senior Men | 2009 | Europeans | 184.96 | 89.81 | 96.15 | ? / 39 |
| Sergei VORONOV | RUS | Senior Men | 2007 | Worlds | 176.57 | 89.49 | 87.08 | ? / 42 |
| Sergei VORONOV | RUS | Senior Men | 2006 | Skate Canada International | 165.73 | 83.88 | 81.85 | ? / 11 |
| Sergei VORONOV | RUS | Junior Men | 2005 | Junior Grand Prix SBC Cup | 146.15 | 74.55 | 73.60 | ? / 17 |
| Sergei VORONOV | RUS | Junior Men | 2005 | Junior Grand Prix Sofia Cup | 146.51 | 72.49 | 75.02 | ? / 26 |
Highest Short/Original Scores
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Sergei VORONOV | RUS | Senior Men | 2008 | Europeans | 145.87 | 74.03 | 71.84 | 3 / 35 |
| Sergei VORONOV | RUS | Senior Men | 2008 | Worlds | 144.67 | 77.17 | 67.50 | 4 / 45 |
| Sergei VORONOV | RUS | Senior Men | 2009 | Finlandia Trophy | 141.72 | 71.80 | 69.92 | 1 / 19 |
| Sergei VORONOV | RUS | Senior Men | 2007 | Trophee Eric Bompard | 140.21 | 71.71 | 68.50 | 2 / 11 |
| Sergei VORONOV | RUS | Senior Men | 2008 | Finlandia Trophy | 134.57 | 63.77 | 70.80 | 1 / 17 |
| Sergei VORONOV | RUS | Senior Men | 2008 | GP Cup of Russia | 131.81 | 67.61 | 64.20 | 6 / 12 |
| Sergei VORONOV | RUS | Senior Men | 2008 | GP Skate Canada Int. | 131.14 | 67.94 | 63.20 | 5 / 11 |
| Sergei VORONOV | RUS | Senior Men | 2009 | Worlds | 129.89 | 66.09 | 63.80 | 14 / 50 |
| Sergei VORONOV | RUS | Senior Men | 2010 | Worlds | 127.18 | 59.08 | 69.10 | 14 / 46 |
| Sergei VORONOV | RUS | Senior Men | 2010 | Europeans | 125.11 | 65.61 | 59.50 | 12 / 37 |
| Sergei VORONOV | RUS | Junior Men | 2007 | World Juniors | 120.91 | 61.57 | 59.34 | 3 / 45 |
| Sergei VORONOV | RUS | Senior Men | 2006 | Skate America | 116.63 | 61.63 | 55.00 | 4 / 12 |
| Sergei VORONOV | RUS | Senior Men | 2007 | Worlds | 116.07 | 59.57 | 56.50 | 19 / 42 |
| Sergei VORONOV | RUS | Junior Men | 2006 | World Juniors | 115.26 | 60.82 | 54.44 | 2 / 40 |
| Sergei VORONOV | RUS | Senior Men | 2009 | Europeans | 113.67 | 51.57 | 63.10 | 13 / 39 |
| Sergei VORONOV | RUS | Senior Men | 2006 | Skate Canada International | 107.38 | 53.08 | 54.30 | 9 / 11 |
| Sergei VORONOV | RUS | Junior Men | 2005 | Junior Grand Prix Sofia Cup | 102.57 | 51.87 | 50.70 | 2 / 26 |
| Sergei VORONOV | RUS | Junior Men | 2005 | Junior Grand Prix SBC Cup | 95.83 | 49.57 | 48.26 | 3 / 17 |
Highest Qualifying Scores
| Athlete | Nat | Discipline | Year | Event | Qualifying TSS | TES | PCS | Place |
| Sergei VORONOV | RUS | Junior Men Qualifying Group A | 2006 | World Juniors | 108.30 | 56.70 | 51.60 | 2 |
| Sergei VORONOV | RUS | Junior Men Qualifying Group B | 2005 | World Juniors | 96.34 | 44.44 | 52.90 | 6 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.