ISU World Junior Figure Skating Championships
Junior Men Qualifying Group A
6 Mar 2005
Final
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Nobunari ODA | JPN | Junior Men Qualifying Group A | 2005 | World Juniors | 121.30 | 0.00 | 0.00 | 1 |
| Patrick CHAN | CAN | Junior Men Qualifying Group A | 2005 | World Juniors | 110.22 | 0.00 | 0.00 | 2 |
| Yannick PONSERO | FRA | Junior Men Qualifying Group A | 2005 | World Juniors | 109.34 | 0.00 | 0.00 | 3 |
| Jeremie COLOT | FRA | Junior Men Qualifying Group A | 2005 | World Juniors | 101.50 | 0.00 | 0.00 | 4 |
| Adrian SCHULTHEISS | SWE | Junior Men Qualifying Group A | 2005 | World Juniors | 100.50 | 0.00 | 0.00 | 5 |
| Viktor PFEIFER | AUT | Junior Men Qualifying Group A | 2005 | World Juniors | 97.28 | 0.00 | 0.00 | 6 |
| Yasuharu NANRI | JPN | Junior Men Qualifying Group A | 2005 | World Juniors | 96.34 | 0.00 | 0.00 | 7 |
| Paolo BACCHINI | ITA | Junior Men Qualifying Group A | 2005 | World Juniors | 88.46 | 0.00 | 0.00 | 8 |
| Juan LEGAZ | ESP | Junior Men Qualifying Group A | 2005 | World Juniors | 79.90 | 0.00 | 0.00 | 9 |
| Valtter VIRTANEN | FIN | Junior Men Qualifying Group A | 2005 | World Juniors | 78.22 | 0.00 | 0.00 | 10 |
| Clemens BRUMMER | GER | Junior Men Qualifying Group A | 2005 | World Juniors | 77.20 | 0.00 | 0.00 | 11 |
| Vitali SAZONETS | UKR | Junior Men Qualifying Group A | 2005 | World Juniors | 73.18 | 0.00 | 0.00 | 12 |
| Luka CADEZ | SLO | Junior Men Qualifying Group A | 2005 | World Juniors | 72.16 | 0.00 | 0.00 | 13 |
| Christopher MABEE | CAN | Junior Men Qualifying Group A | 2005 | World Juniors | 72.12 | 0.00 | 0.00 | 14 |
| Michael CHROLENKO | NOR | Junior Men Qualifying Group A | 2005 | World Juniors | 66.32 | 0.00 | 0.00 | 15 |
| Evgeni KRASNAPOLSKI | ISR | Junior Men Qualifying Group A | 2005 | World Juniors | 65.54 | 0.00 | 0.00 | 16 |
| Miguel Angel MOYRON | MEX | Junior Men Qualifying Group A | 2005 | World Juniors | 62.72 | 0.00 | 0.00 | 17 |
| Boris MARTINEC | CRO | Junior Men Qualifying Group A | 2005 | World Juniors | 57.08 | 0.00 | 0.00 | 18 |
| Zoltan KELEMEN | ROM | Junior Men Qualifying Group A | 2005 | World Juniors | 47.94 | 0.00 | 0.00 | 19 |
| Phanyaluck RAISUKSIRI | THA | Junior Men Qualifying Group A | 2005 | World Juniors | 33.20 | 0.00 | 0.00 | 20 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Nobunari ODA | JPN | Junior Men Qualifying Group A | 2005 | World Juniors | 121.30 | 64.60 | 56.70 | 1 |
| Patrick CHAN | CAN | Junior Men Qualifying Group A | 2005 | World Juniors | 110.22 | 55.62 | 55.60 | 2 |
| Yannick PONSERO | FRA | Junior Men Qualifying Group A | 2005 | World Juniors | 109.34 | 52.74 | 56.60 | 3 |
| Jeremie COLOT | FRA | Junior Men Qualifying Group A | 2005 | World Juniors | 101.50 | 52.50 | 50.00 | 4 |
| Adrian SCHULTHEISS | SWE | Junior Men Qualifying Group A | 2005 | World Juniors | 100.50 | 57.80 | 43.70 | 5 |
| Viktor PFEIFER | AUT | Junior Men Qualifying Group A | 2005 | World Juniors | 97.28 | 54.58 | 43.70 | 6 |
| Yasuharu NANRI | JPN | Junior Men Qualifying Group A | 2005 | World Juniors | 96.34 | 44.94 | 53.40 | 7 |
| Paolo BACCHINI | ITA | Junior Men Qualifying Group A | 2005 | World Juniors | 88.46 | 41.56 | 47.90 | 8 |
| Juan LEGAZ | ESP | Junior Men Qualifying Group A | 2005 | World Juniors | 79.90 | 36.20 | 43.70 | 9 |
| Valtter VIRTANEN | FIN | Junior Men Qualifying Group A | 2005 | World Juniors | 78.22 | 40.12 | 38.10 | 10 |
| Clemens BRUMMER | GER | Junior Men Qualifying Group A | 2005 | World Juniors | 77.20 | 38.90 | 40.30 | 11 |
| Vitali SAZONETS | UKR | Junior Men Qualifying Group A | 2005 | World Juniors | 73.18 | 35.68 | 39.50 | 12 |
| Luka CADEZ | SLO | Junior Men Qualifying Group A | 2005 | World Juniors | 72.16 | 33.26 | 38.90 | 13 |
| Christopher MABEE | CAN | Junior Men Qualifying Group A | 2005 | World Juniors | 72.12 | 25.52 | 47.60 | 14 |
| Michael CHROLENKO | NOR | Junior Men Qualifying Group A | 2005 | World Juniors | 66.32 | 27.32 | 41.00 | 15 |
| Evgeni KRASNAPOLSKI | ISR | Junior Men Qualifying Group A | 2005 | World Juniors | 65.54 | 31.34 | 34.20 | 16 |
| Miguel Angel MOYRON | MEX | Junior Men Qualifying Group A | 2005 | World Juniors | 62.72 | 33.72 | 30.00 | 17 |
| Boris MARTINEC | CRO | Junior Men Qualifying Group A | 2005 | World Juniors | 57.08 | 25.38 | 34.70 | 18 |
| Zoltan KELEMEN | ROM | Junior Men Qualifying Group A | 2005 | World Juniors | 47.94 | 21.24 | 30.70 | 19 |
| Phanyaluck RAISUKSIRI | THA | Junior Men Qualifying Group A | 2005 | World Juniors | 33.20 | 12.50 | 23.70 | 20 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.