ISU Four Continents Figure Skating Championships
Senior Ladies
10 Feb 2007
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Kimmie MEISSNER | USA | Senior Ladies | 2007 | Four Continents | 120.26 | 61.10 | 59.16 | 1 |
| Emily HUGHES | USA | Senior Ladies | 2007 | Four Continents | 111.26 | 54.73 | 56.53 | 2 |
| Joannie ROCHETTE | CAN | Senior Ladies | 2007 | Four Continents | 109.30 | 55.03 | 54.27 | 3 |
| Yoshie ONDA | JPN | Senior Ladies | 2007 | Four Continents | 103.23 | 55.80 | 47.43 | 4 |
| Aki SAWADA | JPN | Senior Ladies | 2007 | Four Continents | 101.75 | 52.38 | 49.37 | 5 |
| Alissa CZISNY | USA | Senior Ladies | 2007 | Four Continents | 99.39 | 48.78 | 53.61 | 6 |
| Lesley HAWKER | CAN | Senior Ladies | 2007 | Four Continents | 97.17 | 54.71 | 42.46 | 7 |
| Binshu XU | CHN | Senior Ladies | 2007 | Four Continents | 86.27 | 44.54 | 41.73 | 8 |
| Yea-Ji SHIN | KOR | Senior Ladies | 2007 | Four Continents | 81.23 | 44.30 | 37.93 | 9 |
| Na-Young KIM | KOR | Senior Ladies | 2007 | Four Continents | 79.00 | 44.48 | 34.52 | 10 |
| Cynthia PHANEUF | CAN | Senior Ladies | 2007 | Four Continents | 77.87 | 38.79 | 41.08 | 11 |
| Anastasia GIMAZETDINOVA | UZB | Senior Ladies | 2007 | Four Continents | 77.24 | 37.09 | 41.15 | 12 |
| Dan FANG | CHN | Senior Ladies | 2007 | Four Continents | 76.64 | 36.36 | 40.28 | 13 |
| Chae-Hwa KIM | KOR | Senior Ladies | 2007 | Four Continents | 74.15 | 36.55 | 38.60 | 14 |
| Yan LIU | CHN | Senior Ladies | 2007 | Four Continents | 73.35 | 29.54 | 45.81 | 15 |
| Joanne CARTER | AUS | Senior Ladies | 2007 | Four Continents | 70.05 | 32.52 | 38.53 | 16 |
| Emily NAPHTAL | MEX | Senior Ladies | 2007 | Four Continents | 64.60 | 33.32 | 32.28 | 17 |
| Ami PAREKH | IND | Senior Ladies | 2007 | Four Continents | 64.16 | 33.94 | 31.22 | 18 |
| Jocelyn HO | TPE | Senior Ladies | 2007 | Four Continents | 62.45 | 33.16 | 29.29 | 19 |
| Ana Cecilia CANTU | MEX | Senior Ladies | 2007 | Four Continents | 61.45 | 29.08 | 33.37 | 20 |
| Michele CANTU | MEX | Senior Ladies | 2007 | Four Continents | 60.97 | 28.65 | 32.32 | 21 |
| Phoebe DI TOMMASO | AUS | Senior Ladies | 2007 | Four Continents | 58.87 | 27.81 | 32.06 | 22 |
| Abigail PIETERSEN | RSA | Senior Ladies | 2007 | Four Continents | 49.09 | 24.28 | 25.81 | 23 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Joannie ROCHETTE | CAN | Senior Ladies | 2007 | Four Continents | 56.60 | 29.71 | 26.89 | 1 |
| Emily HUGHES | USA | Senior Ladies | 2007 | Four Continents | 55.34 | 29.97 | 26.37 | 2 |
| Aki SAWADA | JPN | Senior Ladies | 2007 | Four Continents | 55.13 | 30.73 | 24.40 | 3 |
| Alissa CZISNY | USA | Senior Ladies | 2007 | Four Continents | 54.64 | 28.35 | 27.29 | 4 |
| Yan LIU | CHN | Senior Ladies | 2007 | Four Continents | 53.34 | 28.88 | 24.46 | 5 |
| Kimmie MEISSNER | USA | Senior Ladies | 2007 | Four Continents | 52.49 | 26.58 | 26.91 | 6 |
| Yoshie ONDA | JPN | Senior Ladies | 2007 | Four Continents | 49.38 | 25.10 | 24.28 | 7 |
| Dan FANG | CHN | Senior Ladies | 2007 | Four Continents | 48.56 | 27.76 | 20.80 | 8 |
| Chae-Hwa KIM | KOR | Senior Ladies | 2007 | Four Continents | 46.96 | 27.04 | 19.92 | 9 |
| Binshu XU | CHN | Senior Ladies | 2007 | Four Continents | 46.82 | 25.50 | 22.32 | 10 |
| Anastasia GIMAZETDINOVA | UZB | Senior Ladies | 2007 | Four Continents | 46.15 | 26.18 | 19.97 | 11 |
| Fumie SUGURI | JPN | Senior Ladies | 2007 | Four Continents | 46.09 | 21.88 | 26.21 | 12 |
| Na-Young KIM | KOR | Senior Ladies | 2007 | Four Continents | 43.28 | 26.73 | 16.55 | 13 |
| Yea-Ji SHIN | KOR | Senior Ladies | 2007 | Four Continents | 42.21 | 25.70 | 17.51 | 14 |
| Cynthia PHANEUF | CAN | Senior Ladies | 2007 | Four Continents | 42.14 | 20.91 | 21.23 | 15 |
| Lesley HAWKER | CAN | Senior Ladies | 2007 | Four Continents | 41.06 | 20.43 | 20.63 | 16 |
| Ana Cecilia CANTU | MEX | Senior Ladies | 2007 | Four Continents | 39.19 | 22.87 | 16.32 | 17 |
| Joanne CARTER | AUS | Senior Ladies | 2007 | Four Continents | 38.35 | 19.26 | 20.09 | 18 |
| Phoebe DI TOMMASO | AUS | Senior Ladies | 2007 | Four Continents | 34.05 | 18.68 | 16.37 | 19 |
| Jocelyn HO | TPE | Senior Ladies | 2007 | Four Continents | 33.11 | 18.34 | 14.77 | 20 |
| Emily NAPHTAL | MEX | Senior Ladies | 2007 | Four Continents | 31.66 | 17.07 | 16.59 | 21 |
| Ami PAREKH | IND | Senior Ladies | 2007 | Four Continents | 30.40 | 14.98 | 15.42 | 22 |
| Michele CANTU | MEX | Senior Ladies | 2007 | Four Continents | 29.66 | 14.60 | 16.06 | 23 |
| Abigail PIETERSEN | RSA | Senior Ladies | 2007 | Four Continents | 25.21 | 14.12 | 12.09 | 24 |
| Kristine Y. LEE | HKG | Senior Ladies | 2007 | Four Continents | 23.06 | 9.39 | 13.67 | 25 |
| Stephanie GARDNER | BRA | Senior Ladies | 2007 | Four Continents | 18.69 | 7.83 | 10.86 | 26 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.