2007 Australian Figure Skating Championships
Junior Men
25 Aug 2007
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Matthew PRECIOUS | WA | Junior Men | 2007 | Australian Nationals | 108.52 | 1 |
| Mark WEBSTER | NSW | Junior Men | 2007 | Australian Nationals | 105.52 | 2 |
| Mathew TINSON | WA | Junior Men | 2007 | Australian Nationals | 105.24 | 3 |
| Simon HARDY | NSW | Junior Men | 2007 | Australian Nationals | 97.36 | 4 |
| Cameron HEMS | NZL | Junior Men | 2007 | Australian Nationals | 91.34 | 5 |
| Andrew DODDS | QLD | Junior Men | 2007 | Australian Nationals | 74.18 | 6 |
| Grant HOWIE | NZL | Junior Men | 2007 | Australian Nationals | 65.71 | 7 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mathew TINSON | WA | Junior Men | 2007 | Australian Nationals | 70.31 | 26.31 | 44.00 | 1 |
| Matthew PRECIOUS | WA | Junior Men | 2007 | Australian Nationals | 66.99 | 26.73 | 42.26 | 2 |
| Mark WEBSTER | NSW | Junior Men | 2007 | Australian Nationals | 66.88 | 28.30 | 41.58 | 3 |
| Simon HARDY | NSW | Junior Men | 2007 | Australian Nationals | 65.49 | 25.83 | 40.66 | 4 |
| Cameron HEMS | NZL | Junior Men | 2007 | Australian Nationals | 61.87 | 24.37 | 37.50 | 5 |
| Andrew DODDS | QLD | Junior Men | 2007 | Australian Nationals | 51.45 | 19.09 | 35.36 | 6 |
| Grant HOWIE | NZL | Junior Men | 2007 | Australian Nationals | 43.41 | 15.17 | 28.24 | 7 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Matthew PRECIOUS | WA | Junior Men | 2007 | Australian Nationals | 41.53 | 19.69 | 21.84 | 1 |
| Mark WEBSTER | NSW | Junior Men | 2007 | Australian Nationals | 38.64 | 18.76 | 20.88 | 2 |
| Mathew TINSON | WA | Junior Men | 2007 | Australian Nationals | 34.93 | 14.30 | 20.63 | 3 |
| Simon HARDY | NSW | Junior Men | 2007 | Australian Nationals | 31.87 | 13.70 | 19.17 | 4 |
| Cameron HEMS | NZL | Junior Men | 2007 | Australian Nationals | 29.47 | 12.42 | 19.05 | 5 |
| Andrew DODDS | QLD | Junior Men | 2007 | Australian Nationals | 22.73 | 9.38 | 16.35 | 6 |
| Grant HOWIE | NZL | Junior Men | 2007 | Australian Nationals | 22.30 | 7.71 | 14.59 | 7 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.