Australian Youth Olympic Festival 2007
Junior Men
20 Jan 2007
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Junlin GUAN | CHN | Junior Men | 2007 | Australian Youth Olympic Festival | 161.37 | 1 |
| Akio SASAKI | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 145.80 | 2 |
| Yukihiro YOSHIDA | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 135.64 | 3 |
| Naoto SAITO | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 124.42 | 4 |
| Matthew PARR | GBR | Junior Men | 2007 | Australian Youth Olympic Festival | 120.74 | 5 |
| Jason THOMPSON | GBR | Junior Men | 2007 | Australian Youth Olympic Festival | 112.31 | 6 |
| Nicholas FERNANDEZ | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 96.03 | 7 |
| Mark WEBSTER | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 95.70 | 8 |
| Mathew TINSON | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 83.59 | 9 |
| Mathieu WILSON | NZL | Junior Men | 2007 | Australian Youth Olympic Festival | 76.44 | 10 |
| Cameron HEMS | NZL | Junior Men | 2007 | Australian Youth Olympic Festival | 75.22 | 11 |
| Hung Wen TIEN | TPE | Junior Men | 2007 | Australian Youth Olympic Festival | 67.69 | 12 |
| Chao YANG | CHN | Junior Men | 2007 | Australian Youth Olympic Festival | 0.00 | |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Junlin GUAN | CHN | Junior Men | 2007 | Australian Youth Olympic Festival | 101.65 | 51.57 | 50.08 | 1 |
| Akio SASAKI | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 99.08 | 49.98 | 49.10 | 2 |
| Yukihiro YOSHIDA | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 90.39 | 46.89 | 44.50 | 3 |
| Matthew PARR | GBR | Junior Men | 2007 | Australian Youth Olympic Festival | 80.65 | 43.07 | 38.58 | 4 |
| Naoto SAITO | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 75.52 | 35.62 | 41.90 | 5 |
| Jason THOMPSON | GBR | Junior Men | 2007 | Australian Youth Olympic Festival | 73.17 | 35.07 | 38.10 | 6 |
| Nicholas FERNANDEZ | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 64.97 | 32.29 | 32.68 | 7 |
| Mark WEBSTER | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 58.34 | 24.56 | 34.78 | 8 |
| Mathew TINSON | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 54.99 | 22.89 | 33.10 | 9 |
| Mathieu WILSON | NZL | Junior Men | 2007 | Australian Youth Olympic Festival | 51.05 | 22.71 | 28.34 | 10 |
| Cameron HEMS | NZL | Junior Men | 2007 | Australian Youth Olympic Festival | 50.06 | 22.80 | 28.26 | 11 |
| Hung Wen TIEN | TPE | Junior Men | 2007 | Australian Youth Olympic Festival | 44.45 | 18.27 | 27.18 | 12 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Junlin GUAN | CHN | Junior Men | 2007 | Australian Youth Olympic Festival | 59.72 | 36.33 | 23.39 | 1 |
| Naoto SAITO | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 48.90 | 27.64 | 22.26 | 2 |
| Akio SASAKI | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 46.72 | 26.46 | 21.26 | 3 |
| Yukihiro YOSHIDA | JPN | Junior Men | 2007 | Australian Youth Olympic Festival | 45.25 | 25.49 | 20.76 | 4 |
| Matthew PARR | GBR | Junior Men | 2007 | Australian Youth Olympic Festival | 40.09 | 20.97 | 19.12 | 5 |
| Jason THOMPSON | GBR | Junior Men | 2007 | Australian Youth Olympic Festival | 39.14 | 22.72 | 17.42 | 6 |
| Mark WEBSTER | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 37.36 | 19.73 | 17.63 | 7 |
| Nicholas FERNANDEZ | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 31.06 | 14.65 | 16.41 | 8 |
| Mathew TINSON | AUS | Junior Men | 2007 | Australian Youth Olympic Festival | 28.60 | 14.26 | 15.34 | 9 |
| Mathieu WILSON | NZL | Junior Men | 2007 | Australian Youth Olympic Festival | 25.39 | 10.26 | 15.13 | 10 |
| Cameron HEMS | NZL | Junior Men | 2007 | Australian Youth Olympic Festival | 25.16 | 12.25 | 13.91 | 11 |
| Hung Wen TIEN | TPE | Junior Men | 2007 | Australian Youth Olympic Festival | 23.24 | 11.53 | 13.71 | 12 |
| Chao YANG | CHN | Junior Men | 2007 | Australian Youth Olympic Festival | -1.00 | 0.00 | 0.00 | 13 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.