XX Olympic Winter Games 2006
Senior Men
26 Feb 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| PLUSHENKO Evgeni | RUS | Senior Men | 2006 | XX Olympic Winter Games | 167.67 | 85.25 | 82.42 | 1 |
| BUTTLE Jeffrey | CAN | Senior Men | 2006 | XX Olympic Winter Games | 154.30 | 76.80 | 78.50 | 2 |
| LYSACEK Evan | USA | Senior Men | 2006 | XX Olympic Winter Games | 152.58 | 78.24 | 74.34 | 3 |
| LAMBIEL Stephane | SUI | Senior Men | 2006 | XX Olympic Winter Games | 152.17 | 76.89 | 76.28 | 4 |
| SAVOIE Matthew | USA | Senior Men | 2006 | XX Olympic Winter Games | 137.52 | 65.80 | 71.72 | 5 |
| WEIR Johnny | USA | Senior Men | 2006 | XX Olympic Winter Games | 136.63 | 61.27 | 75.36 | 6 |
| JOUBERT Brian | FRA | Senior Men | 2006 | XX Olympic Winter Games | 135.12 | 62.54 | 73.58 | 7 |
| VAN DER PERREN Kevin | BEL | Senior Men | 2006 | XX Olympic Winter Games | 132.03 | 66.01 | 66.02 | 8 |
| TAKAHASHI Daisuke | JPN | Senior Men | 2006 | XX Olympic Winter Games | 131.12 | 58.82 | 73.30 | 9 |
| KLIMKIN Ilia | RUS | Senior Men | 2006 | XX Olympic Winter Games | 130.19 | 65.97 | 65.22 | 10 |
| ZHANG Min | CHN | Senior Men | 2006 | XX Olympic Winter Games | 128.88 | 65.16 | 63.72 | 11 |
| SAWYER Shawn | CAN | Senior Men | 2006 | XX Olympic Winter Games | 123.63 | 55.13 | 68.50 | 12 |
| LI Chengjiang | CHN | Senior Men | 2006 | XX Olympic Winter Games | 121.98 | 66.04 | 56.94 | 13 |
| SANDHU Emanuel | CAN | Senior Men | 2006 | XX Olympic Winter Games | 120.49 | 52.27 | 70.22 | 14 |
| VERNER Tomas | CZE | Senior Men | 2006 | XX Olympic Winter Games | 120.36 | 63.14 | 57.22 | 15 |
| DAVYDOV Sergei | BLR | Senior Men | 2006 | XX Olympic Winter Games | 119.94 | 59.00 | 60.94 | 16 |
| CHIPER Gheorghe | ROM | Senior Men | 2006 | XX Olympic Winter Games | 118.53 | 54.23 | 64.30 | 17 |
| DINEV Ivan | BUL | Senior Men | 2006 | XX Olympic Winter Games | 116.47 | 57.97 | 58.50 | 18 |
| DAMBIER Frederic | FRA | Senior Men | 2006 | XX Olympic Winter Games | 116.42 | 55.92 | 62.50 | 19 |
| LINDEMANN Stefan | GER | Senior Men | 2006 | XX Olympic Winter Games | 112.05 | 51.05 | 62.00 | 20 |
| KOVALEVSKI Anton | UKR | Senior Men | 2006 | XX Olympic Winter Games | 109.43 | 53.93 | 57.50 | 21 |
| BERNTSSON Kristoffer | SWE | Senior Men | 2006 | XX Olympic Winter Games | 102.40 | 48.32 | 56.08 | 22 |
| PFEIFER Viktor | AUT | Senior Men | 2006 | XX Olympic Winter Games | 101.70 | 45.26 | 57.44 | 23 |
| TOTH Zoltan | HUN | Senior Men | 2006 | XX Olympic Winter Games | 90.40 | 42.20 | 50.20 | 24 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| PLUSHENKO Evgeni | RUS | Senior Men | 2006 | XX Olympic Winter Games | 90.66 | 49.69 | 40.97 | 1 |
| WEIR Johnny | USA | Senior Men | 2006 | XX Olympic Winter Games | 80.00 | 40.99 | 39.01 | 2 |
| LAMBIEL Stephane | SUI | Senior Men | 2006 | XX Olympic Winter Games | 79.04 | 40.61 | 38.43 | 3 |
| JOUBERT Brian | FRA | Senior Men | 2006 | XX Olympic Winter Games | 77.77 | 40.59 | 37.18 | 4 |
| TAKAHASHI Daisuke | JPN | Senior Men | 2006 | XX Olympic Winter Games | 73.77 | 38.45 | 35.32 | 5 |
| BUTTLE Jeffrey | CAN | Senior Men | 2006 | XX Olympic Winter Games | 73.29 | 37.01 | 37.28 | 6 |
| SANDHU Emanuel | CAN | Senior Men | 2006 | XX Olympic Winter Games | 69.75 | 33.00 | 37.75 | 7 |
| SAVOIE Matthew | USA | Senior Men | 2006 | XX Olympic Winter Games | 69.15 | 35.22 | 33.93 | 8 |
| CHIPER Gheorghe | ROM | Senior Men | 2006 | XX Olympic Winter Games | 67.66 | 37.12 | 30.54 | 9 |
| LYSACEK Evan | USA | Senior Men | 2006 | XX Olympic Winter Games | 67.55 | 33.80 | 34.75 | 10 |
| ZHANG Min | CHN | Senior Men | 2006 | XX Olympic Winter Games | 67.39 | 36.29 | 31.10 | 11 |
| SAWYER Shawn | CAN | Senior Men | 2006 | XX Olympic Winter Games | 67.20 | 35.02 | 32.18 | 12 |
| VAN DER PERREN Kevin | BEL | Senior Men | 2006 | XX Olympic Winter Games | 65.36 | 33.50 | 32.86 | 13 |
| DAVYDOV Sergei | BLR | Senior Men | 2006 | XX Olympic Winter Games | 64.65 | 35.58 | 29.07 | 14 |
| DINEV Ivan | BUL | Senior Men | 2006 | XX Olympic Winter Games | 63.64 | 34.29 | 29.35 | 15 |
| KOVALEVSKI Anton | UKR | Senior Men | 2006 | XX Olympic Winter Games | 63.41 | 33.95 | 29.46 | 16 |
| PFEIFER Viktor | AUT | Senior Men | 2006 | XX Olympic Winter Games | 62.17 | 34.28 | 27.89 | 17 |
| KLIMKIN Ilia | RUS | Senior Men | 2006 | XX Olympic Winter Games | 61.61 | 29.90 | 31.71 | 18 |
| DAMBIER Frederic | FRA | Senior Men | 2006 | XX Olympic Winter Games | 61.17 | 30.48 | 31.69 | 19 |
| LINDEMANN Stefan | GER | Senior Men | 2006 | XX Olympic Winter Games | 60.52 | 27.94 | 32.58 | 20 |
| LI Chengjiang | CHN | Senior Men | 2006 | XX Olympic Winter Games | 60.23 | 30.55 | 30.68 | 21 |
| VERNER Tomas | CZE | Senior Men | 2006 | XX Olympic Winter Games | 59.71 | 30.25 | 29.46 | 22 |
| BERNTSSON Kristoffer | SWE | Senior Men | 2006 | XX Olympic Winter Games | 59.55 | 31.34 | 28.21 | 23 |
| TOTH Zoltan | HUN | Senior Men | 2006 | XX Olympic Winter Games | 55.07 | 29.67 | 25.40 | 24 |
| ZELENKA Karel | ITA | Senior Men | 2006 | XX Olympic Winter Games | 53.46 | 27.96 | 26.50 | 25 |
| ZIVANOVIC Trifun | SCG | Senior Men | 2006 | XX Olympic Winter Games | 53.40 | 29.44 | 23.96 | 26 |
| OTHMAN Jamal | SUI | Senior Men | 2006 | XX Olympic Winter Games | 52.18 | 24.46 | 27.72 | 27 |
| MURVANIDZE Vakhtang | GEO | Senior Men | 2006 | XX Olympic Winter Games | 49.68 | 24.32 | 26.36 | 28 |
| URBAS Gregor | SLO | Senior Men | 2006 | XX Olympic Winter Games | 46.48 | 20.28 | 26.20 | 29 |
| HAN Jong In | PRK | Senior Men | 2006 | XX Olympic Winter Games | 42.11 | 19.50 | 22.61 | 30 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.