Bavarian Open Figure Skating 2010
Junior Ladies II Junioren Damen II
31 Jan 2010
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Tina STÜRZINGER | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 121.90 | 1 |
| Monika SIMANCIKOVA | SVK | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 113.52 | 2 |
| Isabelle GLASER a.K. | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 105.90 | 3 |
| Kavita LORENZ | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 102.93 | 4 |
| Lara EISENBAUER | AUT | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 97.63 | 5 |
| Anneli KAWELKE | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 95.18 | 6 |
| Nicole SCHOTT | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 95.14 | 7 |
| Kristina KOSTKOVA | CZE | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 93.13 | 8 |
| Stefanie MAYER | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 92.64 | 9 |
| Caterina ANDERMARCHER | ITA | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 92.50 | 10 |
| Minami DOBASHI | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 91.80 | 11 |
| Cindy CANDRIAN | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 89.30 | 12 |
| Carmen OLIVERAS | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 88.24 | 13 |
| Kristina SEMJONOW | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 82.37 | 14 |
| Johanna DUNKEL | SAS | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 80.35 | 15 |
| Natalia POTROKOVA | SVK | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 76.01 | 16 |
| Raphaela KOFLER | AUT | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 69.84 | 17 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Tina STÜRZINGER | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 79.32 | 41.96 | 37.36 | 1 |
| Monika SIMANCIKOVA | SVK | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 74.80 | 39.68 | 37.12 | 2 |
| Kavita LORENZ | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 66.79 | 29.27 | 37.52 | 3 |
| Isabelle GLASER a.K. | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 65.60 | 32.40 | 33.20 | 4 |
| Anneli KAWELKE | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 62.18 | 31.10 | 32.08 | 5 |
| Lara EISENBAUER | AUT | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 61.63 | 28.59 | 33.04 | 6 |
| Nicole SCHOTT | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 60.20 | 27.28 | 33.92 | 7 |
| Caterina ANDERMARCHER | ITA | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 59.10 | 26.74 | 33.36 | 8 |
| Kristina KOSTKOVA | CZE | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 58.71 | 30.27 | 31.44 | 9 |
| Carmen OLIVERAS | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 57.04 | 27.20 | 31.84 | 10 |
| Minami DOBASHI | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 56.54 | 23.90 | 32.64 | 11 |
| Cindy CANDRIAN | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 56.36 | 22.84 | 33.52 | 12 |
| Stefanie MAYER | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 55.60 | 24.36 | 32.24 | 13 |
| Kristina SEMJONOW | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 50.01 | 23.73 | 29.28 | 14 |
| Raphaela KOFLER | AUT | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 46.88 | 18.80 | 28.08 | 15 |
| Johanna DUNKEL | SAS | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 46.83 | 19.47 | 31.36 | 16 |
| Natalia POTROKOVA | SVK | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 45.91 | 19.75 | 28.16 | 17 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Tina STÜRZINGER | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 42.58 | 25.90 | 16.68 | 1 |
| Isabelle GLASER a.K. | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 40.30 | 23.10 | 17.20 | 2 |
| Monika SIMANCIKOVA | SVK | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 38.72 | 22.36 | 17.36 | 3 |
| Stefanie MAYER | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 37.04 | 21.36 | 15.68 | 4 |
| Kavita LORENZ | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 36.14 | 18.98 | 18.16 | 5 |
| Lara EISENBAUER | AUT | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 36.00 | 20.00 | 16.00 | 6 |
| Minami DOBASHI | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 35.26 | 19.18 | 16.08 | 7 |
| Nicole SCHOTT | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 34.94 | 19.66 | 16.28 | 8 |
| Kristina KOSTKOVA | CZE | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 34.42 | 19.14 | 16.28 | 9 |
| Johanna DUNKEL | SAS | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 33.52 | 18.60 | 15.92 | 10 |
| Caterina ANDERMARCHER | ITA | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 33.40 | 18.40 | 17.00 | 11 |
| Anneli KAWELKE | BAY | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 33.00 | 19.04 | 14.96 | 12 |
| Cindy CANDRIAN | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 32.94 | 17.78 | 15.16 | 13 |
| Kristina SEMJONOW | NRW | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 32.36 | 18.56 | 14.80 | 14 |
| Carmen OLIVERAS | SUI | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 31.20 | 17.08 | 15.12 | 15 |
| Natalia POTROKOVA | SVK | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 30.10 | 16.14 | 13.96 | 16 |
| Raphaela KOFLER | AUT | Junior Ladies II Junioren Damen II | 2010 | Bavarian Open | 22.96 | 11.64 | 12.32 | 17 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.