ISU JGP Brisbane 2011
Junior Ladies
10 Sep 2011
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Courtney HICKS | USA | Junior Ladies | 2011 | JGP Brisbane | 101.72 | 55.04 | 48.68 | 1 |
| Risa SHOJI | JPN | Junior Ladies | 2011 | JGP Brisbane | 100.21 | 52.55 | 47.66 | 2 |
| Polina KOROBEYNIKOVA | RUS | Junior Ladies | 2011 | JGP Brisbane | 96.28 | 50.95 | 46.33 | 3 |
| Vanessa LAM | USA | Junior Ladies | 2011 | JGP Brisbane | 96.20 | 51.90 | 45.30 | 4 |
| Haruna SUZUKI | JPN | Junior Ladies | 2011 | JGP Brisbane | 83.65 | 40.93 | 43.72 | 5 |
| Hae-Jin KIM | KOR | Junior Ladies | 2011 | JGP Brisbane | 78.76 | 39.11 | 43.65 | 6 |
| Brooklee HAN | AUS | Junior Ladies | 2011 | JGP Brisbane | 77.96 | 42.21 | 37.75 | 7 |
| Beata PAPP | FIN | Junior Ladies | 2011 | JGP Brisbane | 76.08 | 41.27 | 36.81 | 8 |
| Victoria HUEBLER | AUT | Junior Ladies | 2011 | JGP Brisbane | 75.77 | 41.22 | 34.55 | 9 |
| Chantelle KERRY | AUS | Junior Ladies | 2011 | JGP Brisbane | 66.55 | 31.93 | 34.62 | 10 |
| Alexandra DEEVA | RUS | Junior Ladies | 2011 | JGP Brisbane | 65.47 | 30.02 | 37.45 | 11 |
| Sandra KOPHON | THA | Junior Ladies | 2011 | JGP Brisbane | 65.35 | 34.46 | 31.89 | 12 |
| Alexandra NAJARRO | CAN | Junior Ladies | 2011 | JGP Brisbane | 64.18 | 29.94 | 37.24 | 13 |
| Anita MADSEN | DEN | Junior Ladies | 2011 | JGP Brisbane | 63.15 | 28.69 | 34.46 | 14 |
| Reyna HAMUI | MEX | Junior Ladies | 2011 | JGP Brisbane | 61.45 | 31.63 | 31.82 | 15 |
| Sindra KRIISA | EST | Junior Ladies | 2011 | JGP Brisbane | 57.47 | 26.34 | 32.13 | 16 |
| Madelaine PARKER | NZL | Junior Ladies | 2011 | JGP Brisbane | 56.20 | 27.13 | 29.07 | 17 |
| Jaimee NOBBS | AUS | Junior Ladies | 2011 | JGP Brisbane | 54.62 | 26.04 | 28.58 | 18 |
| Bahia TALEB | FRA | Junior Ladies | 2011 | JGP Brisbane | 54.16 | 23.74 | 31.42 | 19 |
| Yi Ching NG | SIN | Junior Ladies | 2011 | JGP Brisbane | 52.30 | 25.89 | 26.41 | 20 |
| Chaochih LIU | TPE | Junior Ladies | 2011 | JGP Brisbane | 51.34 | 23.25 | 30.09 | 21 |
| Sumika YAMADA | HKG | Junior Ladies | 2011 | JGP Brisbane | 48.85 | 21.22 | 28.63 | 22 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Hae-Jin KIM | KOR | Junior Ladies | 2011 | JGP Brisbane | 52.26 | 29.57 | 22.69 | 1 |
| Courtney HICKS | USA | Junior Ladies | 2011 | JGP Brisbane | 50.19 | 26.83 | 23.36 | 2 |
| Vanessa LAM | USA | Junior Ladies | 2011 | JGP Brisbane | 49.28 | 27.16 | 22.12 | 3 |
| Risa SHOJI | JPN | Junior Ladies | 2011 | JGP Brisbane | 47.28 | 24.88 | 22.40 | 4 |
| Haruna SUZUKI | JPN | Junior Ladies | 2011 | JGP Brisbane | 45.85 | 23.94 | 21.91 | 5 |
| Polina KOROBEYNIKOVA | RUS | Junior Ladies | 2011 | JGP Brisbane | 43.34 | 23.08 | 21.26 | 6 |
| Alexandra DEEVA | RUS | Junior Ladies | 2011 | JGP Brisbane | 41.43 | 22.02 | 20.41 | 7 |
| Beata PAPP | FIN | Junior Ladies | 2011 | JGP Brisbane | 41.29 | 23.55 | 18.74 | 8 |
| Alexandra NAJARRO | CAN | Junior Ladies | 2011 | JGP Brisbane | 40.71 | 21.99 | 19.72 | 9 |
| Anita MADSEN | DEN | Junior Ladies | 2011 | JGP Brisbane | 40.64 | 24.06 | 17.58 | 10 |
| Brooklee HAN | AUS | Junior Ladies | 2011 | JGP Brisbane | 37.53 | 20.17 | 17.36 | 11 |
| Chantelle KERRY | AUS | Junior Ladies | 2011 | JGP Brisbane | 36.50 | 20.52 | 15.98 | 12 |
| Victoria HUEBLER | AUT | Junior Ladies | 2011 | JGP Brisbane | 34.39 | 18.39 | 17.00 | 13 |
| Bahia TALEB | FRA | Junior Ladies | 2011 | JGP Brisbane | 33.18 | 16.53 | 16.65 | 14 |
| Sindra KRIISA | EST | Junior Ladies | 2011 | JGP Brisbane | 32.71 | 16.17 | 16.54 | 15 |
| Chaochih LIU | TPE | Junior Ladies | 2011 | JGP Brisbane | 31.52 | 17.75 | 14.77 | 16 |
| Sandra KOPHON | THA | Junior Ladies | 2011 | JGP Brisbane | 31.31 | 17.14 | 15.17 | 17 |
| Reyna HAMUI | MEX | Junior Ladies | 2011 | JGP Brisbane | 28.18 | 14.10 | 15.08 | 18 |
| Jaimee NOBBS | AUS | Junior Ladies | 2011 | JGP Brisbane | 27.78 | 13.82 | 14.96 | 19 |
| Madelaine PARKER | NZL | Junior Ladies | 2011 | JGP Brisbane | 26.64 | 14.08 | 13.56 | 20 |
| Sumika YAMADA | HKG | Junior Ladies | 2011 | JGP Brisbane | 26.44 | 11.81 | 15.63 | 21 |
| Yi Ching NG | SIN | Junior Ladies | 2011 | JGP Brisbane | 25.49 | 12.35 | 13.14 | 22 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.