Hollins Trophy 2013
Senior Men
10 Jun 2013
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Andrew DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 116.92 | 1 |
| Jordan DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 111.62 | 2 |
| Mark WEBSTER | AUS | Senior Men | 2013 | Hollins Trophy | 110.66 | 3 |
| Matthew DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 83.32 | 4 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mark WEBSTER | AUS | Senior Men | 2013 | Hollins Trophy | 77.37 | 32.37 | 47.00 | 1 |
| Andrew DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 75.77 | 33.63 | 45.14 | 2 |
| Jordan DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 72.65 | 32.51 | 41.14 | 3 |
| Matthew DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 52.44 | 19.28 | 36.16 | 4 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Andrew DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 41.15 | 20.06 | 23.09 | 1 |
| Jordan DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 38.97 | 18.30 | 21.67 | 2 |
| Mark WEBSTER | AUS | Senior Men | 2013 | Hollins Trophy | 33.29 | 13.88 | 22.41 | 3 |
| Matthew DODDS | AUS | Senior Men | 2013 | Hollins Trophy | 30.88 | 11.13 | 20.75 | 4 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.