2009 Hollins Trophy
Primary Ladies
8 Jun 2009
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Kailani CRAINE | NSW | Primary Ladies | 2009 | Hollins Trophy | 49.67 | 18.05 | 31.62 | 1 |
| Katie PASFIELD | NSW | Primary Ladies | 2009 | Hollins Trophy | 47.67 | 17.03 | 30.64 | 2 |
| Renee HAMBLY | NSW | Primary Ladies | 2009 | Hollins Trophy | 47.10 | 18.48 | 28.62 | 3 |
| Alexis KOOYMAN | ACT | Primary Ladies | 2009 | Hollins Trophy | 45.03 | 13.65 | 32.38 | 4 |
| Eiland KENYON | ACT | Primary Ladies | 2009 | Hollins Trophy | 44.94 | 17.30 | 28.64 | 5 |
| Sarah CULLEN | NSW | Primary Ladies | 2009 | Hollins Trophy | 43.83 | 14.93 | 28.90 | 6 |
| Ailie YEH | NSW | Primary Ladies | 2009 | Hollins Trophy | 43.27 | 15.77 | 29.50 | 7 |
| Hannah SMITH | SA | Primary Ladies | 2009 | Hollins Trophy | 42.60 | 16.70 | 27.90 | 8 |
| Ammellia FU | NSW | Primary Ladies | 2009 | Hollins Trophy | 42.29 | 13.65 | 29.64 | 9 |
| Kirsten HARGREAVES | NSW | Primary Ladies | 2009 | Hollins Trophy | 40.68 | 13.40 | 27.28 | 10 |
| Jordana KHAN | NSW | Primary Ladies | 2009 | Hollins Trophy | 40.17 | 13.15 | 28.02 | 11 |
| Amy NEWBERY | SA | Primary Ladies | 2009 | Hollins Trophy | 39.47 | 12.33 | 28.14 | 12 |
| Leah CLOKE | NSW | Primary Ladies | 2009 | Hollins Trophy | 37.74 | 10.22 | 28.52 | 13 |
| Jenny LU | QLD | Primary Ladies | 2009 | Hollins Trophy | 37.70 | 13.94 | 24.76 | 14 |
| Emily POVEY | QLD | Primary Ladies | 2009 | Hollins Trophy | 37.69 | 12.03 | 26.66 | 15 |
| Chelsea MCCANN | WA | Primary Ladies | 2009 | Hollins Trophy | 36.71 | 11.19 | 26.52 | 16 |
| Eliza SMYTH | QLD | Primary Ladies | 2009 | Hollins Trophy | 35.50 | 12.48 | 24.02 | 17 |
| Grace MULLINS | SA | Primary Ladies | 2009 | Hollins Trophy | 33.54 | 10.90 | 23.64 | 18 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alexis KOOYMAN | ACT | Primary Ladies | 2009 | Hollins Trophy | 29.29 | 12.60 | 16.69 | 1 |
| Hannah SMITH | SA | Primary Ladies | 2009 | Hollins Trophy | 28.99 | 11.98 | 17.01 | 2 |
| Emily POVEY | QLD | Primary Ladies | 2009 | Hollins Trophy | 28.80 | 13.42 | 15.38 | 3 |
| Eiland KENYON | ACT | Primary Ladies | 2009 | Hollins Trophy | 28.47 | 13.53 | 14.94 | 4 |
| Ailie YEH | NSW | Primary Ladies | 2009 | Hollins Trophy | 28.17 | 12.48 | 15.69 | 5 |
| Katie PASFIELD | NSW | Primary Ladies | 2009 | Hollins Trophy | 27.74 | 11.91 | 15.83 | 6 |
| Sarah CULLEN | NSW | Primary Ladies | 2009 | Hollins Trophy | 27.57 | 12.38 | 16.19 | 7 |
| Kailani CRAINE | NSW | Primary Ladies | 2009 | Hollins Trophy | 26.49 | 11.35 | 16.14 | 8 |
| Ammellia FU | NSW | Primary Ladies | 2009 | Hollins Trophy | 24.53 | 9.15 | 15.38 | 9 |
| Kirsten HARGREAVES | NSW | Primary Ladies | 2009 | Hollins Trophy | 24.16 | 11.22 | 13.94 | 10 |
| Amy NEWBERY | SA | Primary Ladies | 2009 | Hollins Trophy | 23.69 | 10.49 | 13.20 | 11 |
| Leah CLOKE | NSW | Primary Ladies | 2009 | Hollins Trophy | 23.38 | 10.13 | 15.25 | 12 |
| Jenny LU | QLD | Primary Ladies | 2009 | Hollins Trophy | 21.56 | 9.31 | 12.25 | 13 |
| Jordana KHAN | NSW | Primary Ladies | 2009 | Hollins Trophy | 21.17 | 7.97 | 14.20 | 14 |
| Chelsea MCCANN | WA | Primary Ladies | 2009 | Hollins Trophy | 19.85 | 7.66 | 12.19 | 15 |
| Eliza SMYTH | QLD | Primary Ladies | 2009 | Hollins Trophy | 19.28 | 8.02 | 12.26 | 16 |
| Grace MULLINS | SA | Primary Ladies | 2009 | Hollins Trophy | 17.18 | 6.43 | 10.75 | 17 |
| Renee HAMBLY | NSW | Primary Ladies | 2009 | Hollins Trophy | 16.53 | 6.02 | 12.51 | 18 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.