2009 Australian Figure Skating Championships
Novice Ladies
22 Aug 2009
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Maho FUJITA | NSW | Novice Ladies | 2009 | Australian Nationals | 58.58 | 25.86 | 33.72 | 1 |
| Madelaine PARKER | NZL | Novice Ladies | 2009 | Australian Nationals | 56.53 | 24.83 | 34.70 | 2 |
| Kristin SECOLA | WA | Novice Ladies | 2009 | Australian Nationals | 56.43 | 22.69 | 34.74 | 3 |
| Taylor DEAN | QLD | Novice Ladies | 2009 | Australian Nationals | 53.70 | 22.28 | 32.42 | 4 |
| Victoria CINI | QLD | Novice Ladies | 2009 | Australian Nationals | 52.25 | 19.64 | 32.61 | 5 |
| Jessie PARK | NZL | Novice Ladies | 2009 | Australian Nationals | 49.74 | 21.31 | 29.43 | 6 |
| Loretta NGUYEN | NSW | Novice Ladies | 2009 | Australian Nationals | 45.22 | 17.10 | 29.12 | 7 |
| Tara AMIN | WA | Novice Ladies | 2009 | Australian Nationals | 44.60 | 17.80 | 28.80 | 8 |
| Natalia GIMENEZ | NSW | Novice Ladies | 2009 | Australian Nationals | 43.94 | 16.71 | 27.23 | 9 |
| Kassidy-Rae BROWELL | VIC | Novice Ladies | 2009 | Australian Nationals | 43.48 | 16.36 | 30.12 | 10 |
| Rebecca SEYMOUR-BERNARD | QLD | Novice Ladies | 2009 | Australian Nationals | 43.04 | 18.63 | 24.41 | 11 |
| Ashlee KING | NSW | Novice Ladies | 2009 | Australian Nationals | 42.16 | 16.95 | 28.21 | 12 |
| Yuko TANAKA | NZL | Novice Ladies | 2009 | Australian Nationals | 41.29 | 15.26 | 27.03 | 13 |
| Melissa TYSON | SA | Novice Ladies | 2009 | Australian Nationals | 39.26 | 17.84 | 22.42 | 14 |
| Jessinta MARTIN | SA | Novice Ladies | 2009 | Australian Nationals | 38.43 | 16.33 | 24.10 | 15 |
| Christina FLOKA | NZL | Novice Ladies | 2009 | Australian Nationals | 38.29 | 13.67 | 24.62 | 16 |
| Tayla KEARNS | QLD | Novice Ladies | 2009 | Australian Nationals | 37.88 | 17.26 | 20.62 | 17 |
| Chelsea FITZPATRICK | VIC | Novice Ladies | 2009 | Australian Nationals | 37.64 | 16.02 | 22.62 | 18 |
| Josephine KOOYMAN | ACT | Novice Ladies | 2009 | Australian Nationals | 34.71 | 13.19 | 21.52 | 19 |
| Shai PERROT | NSW | Novice Ladies | 2009 | Australian Nationals | 29.04 | 10.12 | 20.92 | 20 |
| Hayley YEN | NSW | Novice Ladies | 2009 | Australian Nationals | 28.40 | 10.38 | 18.02 | 21 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Madelaine PARKER | NZL | Novice Ladies | 2009 | Australian Nationals | 33.10 | 18.05 | 15.05 | 1 |
| Maho FUJITA | NSW | Novice Ladies | 2009 | Australian Nationals | 32.80 | 18.45 | 15.35 | 2 |
| Taylor DEAN | QLD | Novice Ladies | 2009 | Australian Nationals | 32.40 | 16.70 | 15.70 | 3 |
| Loretta NGUYEN | NSW | Novice Ladies | 2009 | Australian Nationals | 30.35 | 16.15 | 14.20 | 4 |
| Victoria CINI | QLD | Novice Ladies | 2009 | Australian Nationals | 30.21 | 16.06 | 14.15 | 5 |
| Kristin SECOLA | WA | Novice Ladies | 2009 | Australian Nationals | 28.88 | 14.58 | 15.30 | 6 |
| Jessie PARK | NZL | Novice Ladies | 2009 | Australian Nationals | 28.00 | 15.80 | 13.20 | 7 |
| Jessinta MARTIN | SA | Novice Ladies | 2009 | Australian Nationals | 27.15 | 16.60 | 11.55 | 8 |
| Kassidy-Rae BROWELL | VIC | Novice Ladies | 2009 | Australian Nationals | 26.81 | 12.06 | 14.75 | 9 |
| Natalia GIMENEZ | NSW | Novice Ladies | 2009 | Australian Nationals | 26.39 | 13.79 | 12.60 | 10 |
| Christina FLOKA | NZL | Novice Ladies | 2009 | Australian Nationals | 25.90 | 13.40 | 12.50 | 11 |
| Ashlee KING | NSW | Novice Ladies | 2009 | Australian Nationals | 25.85 | 14.65 | 11.20 | 12 |
| Tara AMIN | WA | Novice Ladies | 2009 | Australian Nationals | 23.94 | 12.79 | 11.15 | 13 |
| Shai PERROT | NSW | Novice Ladies | 2009 | Australian Nationals | 23.47 | 12.37 | 11.10 | 14 |
| Chelsea FITZPATRICK | VIC | Novice Ladies | 2009 | Australian Nationals | 20.34 | 10.44 | 10.90 | 15 |
| Rebecca SEYMOUR-BERNARD | QLD | Novice Ladies | 2009 | Australian Nationals | 20.30 | 11.90 | 10.40 | 16 |
| Tayla KEARNS | QLD | Novice Ladies | 2009 | Australian Nationals | 20.05 | 10.55 | 9.50 | 17 |
| Josephine KOOYMAN | ACT | Novice Ladies | 2009 | Australian Nationals | 18.91 | 9.96 | 9.95 | 18 |
| Melissa TYSON | SA | Novice Ladies | 2009 | Australian Nationals | 17.13 | 8.48 | 10.65 | 19 |
| Hayley YEN | NSW | Novice Ladies | 2009 | Australian Nationals | 16.97 | 8.07 | 9.90 | 20 |
| Yuko TANAKA | NZL | Novice Ladies | 2009 | Australian Nationals | 15.58 | 5.13 | 10.45 | 21 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.