2009 Australian Figure Skating Championships
Primary Ladies
22 Aug 2009
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Iyrin QUIGLEY | NZL | Primary Ladies | 2009 | Australian Nationals | 92.17 | 1 |
| Kailani CRAINE | NSW | Primary Ladies | 2009 | Australian Nationals | 88.50 | 2 |
| Ailie YEH | NSW | Primary Ladies | 2009 | Australian Nationals | 88.49 | 3 |
| Alexis KOOYMAN | ACT | Primary Ladies | 2009 | Australian Nationals | 86.28 | 4 |
| Katie PASFIELD | NSW | Primary Ladies | 2009 | Australian Nationals | 79.83 | 5 |
| Hannah SMITH | SA | Primary Ladies | 2009 | Australian Nationals | 77.45 | 6 |
| Leah CLOKE | NSW | Primary Ladies | 2009 | Australian Nationals | 76.67 | 7 |
| Eiland KENYON | ACT | Primary Ladies | 2009 | Australian Nationals | 74.17 | 8 |
| Kirsten HARGREAVES | NSW | Primary Ladies | 2009 | Australian Nationals | 73.78 | 9 |
| Renee HAMBLY | NSW | Primary Ladies | 2009 | Australian Nationals | 73.35 | 10 |
| Ammellia FU | NSW | Primary Ladies | 2009 | Australian Nationals | 73.06 | 11 |
| Amy NEWBERY | SA | Primary Ladies | 2009 | Australian Nationals | 71.40 | 12 |
| Emily POVEY | QLD | Primary Ladies | 2009 | Australian Nationals | 70.43 | 13 |
| Sarah CULLEN | NSW | Primary Ladies | 2009 | Australian Nationals | 70.02 | 14 |
| Jessica ZHAO | NZL | Primary Ladies | 2009 | Australian Nationals | 68.59 | 15 |
| Jenny LU | QLD | Primary Ladies | 2009 | Australian Nationals | 67.67 | 16 |
| Alexandra LEY | NZL | Primary Ladies | 2009 | Australian Nationals | 64.62 | 17 |
| Madison MURRAY | SA | Primary Ladies | 2009 | Australian Nationals | 62.63 | 18 |
| Haru NOMURA | QLD | Primary Ladies | 2009 | Australian Nationals | 61.19 | 19 |
| Zoe ROLLO | NSW | Primary Ladies | 2009 | Australian Nationals | 59.41 | 20 |
| Aimee CLEMENT | NZL | Primary Ladies | 2009 | Australian Nationals | 56.73 | 21 |
| Eliza SMYTH | QLD | Primary Ladies | 2009 | Australian Nationals | 55.70 | 22 |
| Chelsea MCCANN | WA | Primary Ladies | 2009 | Australian Nationals | 55.54 | 23 |
| Grace MULLINS | SA | Primary Ladies | 2009 | Australian Nationals | 47.44 | 24 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Iyrin QUIGLEY | NZL | Primary Ladies | 2009 | Australian Nationals | 61.55 | 24.31 | 37.24 | 1 |
| Kailani CRAINE | NSW | Primary Ladies | 2009 | Australian Nationals | 56.58 | 21.54 | 35.04 | 2 |
| Alexis KOOYMAN | ACT | Primary Ladies | 2009 | Australian Nationals | 56.40 | 23.02 | 34.38 | 3 |
| Ailie YEH | NSW | Primary Ladies | 2009 | Australian Nationals | 54.34 | 20.30 | 34.04 | 4 |
| Hannah SMITH | SA | Primary Ladies | 2009 | Australian Nationals | 50.79 | 20.53 | 30.26 | 5 |
| Renee HAMBLY | NSW | Primary Ladies | 2009 | Australian Nationals | 49.85 | 19.85 | 30.00 | 6 |
| Katie PASFIELD | NSW | Primary Ladies | 2009 | Australian Nationals | 49.79 | 17.53 | 32.26 | 7 |
| Leah CLOKE | NSW | Primary Ladies | 2009 | Australian Nationals | 48.29 | 17.01 | 31.28 | 8 |
| Ammellia FU | NSW | Primary Ladies | 2009 | Australian Nationals | 47.91 | 16.15 | 31.76 | 9 |
| Amy NEWBERY | SA | Primary Ladies | 2009 | Australian Nationals | 47.57 | 18.57 | 30.00 | 10 |
| Eiland KENYON | ACT | Primary Ladies | 2009 | Australian Nationals | 46.62 | 17.22 | 30.40 | 11 |
| Sarah CULLEN | NSW | Primary Ladies | 2009 | Australian Nationals | 45.39 | 16.27 | 29.12 | 12 |
| Emily POVEY | QLD | Primary Ladies | 2009 | Australian Nationals | 45.17 | 17.53 | 28.64 | 13 |
| Kirsten HARGREAVES | NSW | Primary Ladies | 2009 | Australian Nationals | 44.97 | 17.09 | 28.88 | 14 |
| Jessica ZHAO | NZL | Primary Ladies | 2009 | Australian Nationals | 44.87 | 18.47 | 26.40 | 15 |
| Jenny LU | QLD | Primary Ladies | 2009 | Australian Nationals | 41.31 | 17.53 | 23.78 | 16 |
| Madison MURRAY | SA | Primary Ladies | 2009 | Australian Nationals | 40.58 | 15.20 | 26.38 | 17 |
| Alexandra LEY | NZL | Primary Ladies | 2009 | Australian Nationals | 38.26 | 13.48 | 24.78 | 18 |
| Haru NOMURA | QLD | Primary Ladies | 2009 | Australian Nationals | 37.83 | 13.69 | 25.14 | 19 |
| Zoe ROLLO | NSW | Primary Ladies | 2009 | Australian Nationals | 37.03 | 14.53 | 25.50 | 20 |
| Eliza SMYTH | QLD | Primary Ladies | 2009 | Australian Nationals | 36.04 | 12.30 | 23.74 | 21 |
| Chelsea MCCANN | WA | Primary Ladies | 2009 | Australian Nationals | 35.75 | 11.49 | 24.26 | 22 |
| Aimee CLEMENT | NZL | Primary Ladies | 2009 | Australian Nationals | 33.80 | 14.28 | 21.52 | 23 |
| Grace MULLINS | SA | Primary Ladies | 2009 | Australian Nationals | 28.36 | 9.98 | 19.38 | 24 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Ailie YEH | NSW | Primary Ladies | 2009 | Australian Nationals | 34.15 | 15.89 | 18.26 | 1 |
| Kailani CRAINE | NSW | Primary Ladies | 2009 | Australian Nationals | 31.92 | 15.85 | 16.07 | 2 |
| Iyrin QUIGLEY | NZL | Primary Ladies | 2009 | Australian Nationals | 30.62 | 13.30 | 17.32 | 3 |
| Katie PASFIELD | NSW | Primary Ladies | 2009 | Australian Nationals | 30.04 | 13.78 | 16.26 | 4 |
| Alexis KOOYMAN | ACT | Primary Ladies | 2009 | Australian Nationals | 29.88 | 12.69 | 17.19 | 5 |
| Kirsten HARGREAVES | NSW | Primary Ladies | 2009 | Australian Nationals | 28.81 | 13.24 | 15.57 | 6 |
| Leah CLOKE | NSW | Primary Ladies | 2009 | Australian Nationals | 28.38 | 12.80 | 15.58 | 7 |
| Eiland KENYON | ACT | Primary Ladies | 2009 | Australian Nationals | 27.55 | 14.42 | 14.13 | 8 |
| Hannah SMITH | SA | Primary Ladies | 2009 | Australian Nationals | 26.66 | 11.47 | 16.19 | 9 |
| Jenny LU | QLD | Primary Ladies | 2009 | Australian Nationals | 26.36 | 12.47 | 13.89 | 10 |
| Alexandra LEY | NZL | Primary Ladies | 2009 | Australian Nationals | 26.36 | 11.60 | 14.76 | 11 |
| Emily POVEY | QLD | Primary Ladies | 2009 | Australian Nationals | 25.26 | 11.94 | 13.32 | 12 |
| Ammellia FU | NSW | Primary Ladies | 2009 | Australian Nationals | 25.15 | 9.71 | 15.44 | 13 |
| Sarah CULLEN | NSW | Primary Ladies | 2009 | Australian Nationals | 24.63 | 10.82 | 13.81 | 14 |
| Amy NEWBERY | SA | Primary Ladies | 2009 | Australian Nationals | 23.83 | 9.32 | 14.51 | 15 |
| Jessica ZHAO | NZL | Primary Ladies | 2009 | Australian Nationals | 23.72 | 10.40 | 14.32 | 16 |
| Renee HAMBLY | NSW | Primary Ladies | 2009 | Australian Nationals | 23.50 | 10.43 | 14.07 | 17 |
| Haru NOMURA | QLD | Primary Ladies | 2009 | Australian Nationals | 23.36 | 9.10 | 14.26 | 18 |
| Aimee CLEMENT | NZL | Primary Ladies | 2009 | Australian Nationals | 22.93 | 10.55 | 13.38 | 19 |
| Zoe ROLLO | NSW | Primary Ladies | 2009 | Australian Nationals | 22.38 | 10.94 | 13.44 | 20 |
| Madison MURRAY | SA | Primary Ladies | 2009 | Australian Nationals | 22.05 | 9.86 | 13.19 | 21 |
| Chelsea MCCANN | WA | Primary Ladies | 2009 | Australian Nationals | 19.79 | 7.97 | 12.82 | 22 |
| Eliza SMYTH | QLD | Primary Ladies | 2009 | Australian Nationals | 19.66 | 8.96 | 12.70 | 23 |
| Grace MULLINS | SA | Primary Ladies | 2009 | Australian Nationals | 19.08 | 7.64 | 11.44 | 24 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.